Other Asia, nes Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms imports by country

in 2018

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Other Asia, nes imports of Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms was $261,039.26K and quantity 76,398,700Kg.
Other Asia, nes imported Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms from United States ($118,608.13K , 35,002,500 Kg), China ($62,755.44K , 15,967,900 Kg), Japan ($15,515.20K , 4,548,650 Kg), Korea, Rep. ($12,134.20K , 3,479,920 Kg), Switzerland ($10,698.94K , 1,333,450 Kg).

Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms exports by country in 2018
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018 World261,039.2676,398,700Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018United States118,608.1335,002,500Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018China62,755.4415,967,900Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Japan15,515.204,548,650Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Korea, Rep.12,134.203,479,920Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Switzerland10,698.941,333,450Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Vietnam10,066.545,201,010Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Italy7,460.811,813,280Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Belgium6,055.202,530,150Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Thailand4,733.092,288,680Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Germany3,056.69855,733Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018France1,666.49104,155Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Brazil1,543.33520,000Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Netherlands1,237.94510,968Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Indonesia1,112.83562,769Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Unspecified1,077.82443,036Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Malaysia731.62217,200Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Canada580.71179,155Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Singapore546.50105,251Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Spain400.93150,000Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Philippines392.01375,033Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Mexico198.5888,638Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Israel192.5463,000Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018United Kingdom155.5814,226Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Poland75.7812,016Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Czech Republic20.553,000Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Cambodia12.6026,000Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018India9.123,000Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Austria0.106Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms


Please note: Exports is gross exports and Imports is gross imports