Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 imports from Switzerland

in 2018

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2018, Top importers of Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 from Switzerland were European Union ($213,154.19K , 35,888,400 Kg), Germany ($143,011.53K , 20,924,700 Kg), France ($30,787.35K , 9,334,380 Kg), China ($24,235.51K , 2,340,720 Kg), Italy ($22,593.40K , 4,672,120 Kg).

Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 exports by country in 2018
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland213,154.1935,888,400Kg
 GermanyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland143,011.5320,924,700Kg
 FranceImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland30,787.359,334,380Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland24,235.512,340,720Kg
 ItalyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland22,593.404,672,120Kg
 JapanImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland14,713.151,079,770Kg
 Other Asia, nesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland10,698.941,333,450Kg
 Korea, Rep.Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland10,521.541,136,150Kg
 BrazilImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland9,091.48821,474Kg
 United StatesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland6,711.48500,751Kg
 PolandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland6,383.30769,264Kg
 NorwayImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland5,743.62735,501Kg
 IsraelImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland5,295.001,605,380Kg
 FinlandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland3,266.15587,117Kg
 AustriaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland3,063.16336,232Kg
 IndiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland2,892.52337,020Kg
 TurkeyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland2,798.61365,646Kg
 MexicoImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland2,642.59801,204Kg
 Russian FederationImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland2,530.22300,615Kg
 Serbia, FR(Serbia/Montenegro)Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland2,204.23229,669Kg
 Czech RepublicImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland2,154.07307,855Kg
 Iran, Islamic Rep.Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland1,838.03120,451Kg
 Slovak RepublicImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland1,042.19150,041Kg
 ArgentinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland805.58136,400Kg
 United KingdomImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland662.4861,187Kg
 SloveniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland563.6181,943Kg
 Hong Kong, ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland544.7533,300Kg
 PortugalImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland472.9293,917Kg
 ThailandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland455.0859,454Kg
 MoroccoImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland452.48104,326Kg
 MalaysiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland450.4560,871Kg
 South AfricaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland373.1566,786Kg
 RomaniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland367.6941,678Kg
 Bosnia and HerzegovinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland268.7626,666Kg
 Saudi ArabiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland225.1828,000Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland222.1811,590Kg
 TunisiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland176.0539,472Kg
 PakistanImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland175.9833,094Kg
 UkraineImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland160.3512,200Kg
 HungaryImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland141.9511,062Kg
 PeruImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland137.3541,538Kg
 NetherlandsImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland131.7187,953Kg
 ColombiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland118.1917,340Kg
 BulgariaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland103.8210,570Kg
 AustraliaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland100.255,720Kg
 BelarusImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland100.2030,000Kg
 New ZealandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland63.178,035Kg
 SwedenImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland59.323,344Kg
 CanadaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland56.099,025Kg
 MaltaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland55.644,500Kg
 EstoniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland50.283,550Kg
 IndonesiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland46.156,000Kg
 PhilippinesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland39.872,582Kg
 ParaguayImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland39.6620,737Kg
 IcelandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland36.1040,258Kg
 DenmarkImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland23.002,041Kg
 BelgiumImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland11.222,167Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland9.63986Kg
 LithuaniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland8.65750Kg
 ArmeniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland6.832,000Kg
 MauritiusImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland3.99442Kg
 IrelandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Switzerland2.75100Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6


Please note: Exports is gross exports and Imports is gross imports