Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms imports from Other Asia, nes

in 2018

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2018, Top importers of Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms from Other Asia, nes were China ($401,155.97K , 158,629,000 Kg), Japan ($85,296.66K , 33,923,100 Kg), India ($69,972.46K , 28,712,700 Kg), Indonesia ($35,443.55K , 14,007,000 Kg), Vietnam ($20,733.97K , 6,286,310 Kg).

Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms exports by country in 2018
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 ChinaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes401,155.97158,629,000Kg
 JapanImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes85,296.6633,923,100Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes69,972.4628,712,700Kg
 IndonesiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes35,443.5514,007,000Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes20,733.976,286,310Kg
 Korea, Rep.Import390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes15,218.625,626,940Kg
 Hong Kong, ChinaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes15,079.484,534,420Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes11,968.713,370,480Kg
 MalaysiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes9,602.292,847,120Kg
 ChileImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes7,702.783,181,600Kg
 United StatesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes7,422.692,622,990Kg
 MexicoImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes7,416.802,248,690Kg
 ColombiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes3,751.631,450,200Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes3,296.611,187,470Kg
 TurkeyImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes3,019.941,161,700Kg
 IsraelImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes2,607.00790,413Kg
 South AfricaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes2,438.64877,415Kg
 United Arab EmiratesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes2,036.55846,580Kg
 AustraliaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes1,967.61310,300Kg
 SingaporeImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes1,831.89266,830Kg
 BrazilImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes1,753.29738,840Kg
 PhilippinesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes1,662.971,298,860Kg
 Iran, Islamic Rep.Import390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes1,654.37658,050Kg
 ItalyImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes1,617.31558,698Kg
 GermanyImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes749.11314,663Kg
 New ZealandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes640.54136,155Kg
 EcuadorImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes567.40214,739Kg
 AustriaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes470.07107,279Kg
 Saudi ArabiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes430.8072,000Kg
 MyanmarImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes409.32165,040Kg
 ArgentinaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes377.72209,560Kg
 BelgiumImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes314.37109,200Kg
 PakistanImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes209.8160,086Kg
 SpainImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes92.1033,859Kg
 TunisiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes86.6938,918Kg
 LithuaniaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes72.5223,937Kg
 CanadaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes64.8017,220Kg
 PolandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes59.003,500Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes38.14780Kg
 FranceImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes36.9111,192Kg
 PeruImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes13.622,000Kg
 Czech RepublicImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes3.251,000Kg
 NetherlandsImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes3.04500Kg
 IrelandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes0.9911Kg
 PalauImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes0.5416Kg
 SwitzerlandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes0.4549Kg
 FinlandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes0.1512Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms


Please note: Exports is gross exports and Imports is gross imports