Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 367,373.55 | 276,281,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Hong Kong, China | 65,419.32 | 54,788,400 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Vietnam | 38,337.96 | 23,952,900 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Brazil | 27,579.10 | 21,538,300 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Colombia | 18,247.44 | 14,953,500 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Germany | 12,854.05 | 9,892,050 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Mexico | 10,145.61 | 6,881,360 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Pakistan | 9,826.05 | 7,191,060 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Malaysia | 8,306.33 | 5,103,660 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Guatemala | 7,778.29 | 6,236,750 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Peru | 7,582.28 | 6,219,350 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | South Africa | 7,418.86 | 5,948,160 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Mongolia | 6,375.02 | 4,056,590 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Ghana | 6,370.25 | 4,306,910 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | New Zealand | 6,137.13 | 4,275,750 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Chile | 5,806.09 | 4,535,440 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Ecuador | 5,625.27 | 4,503,280 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | United Arab Emirates | 5,516.94 | 5,365,780 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Belgium | 5,499.89 | 4,173,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Kenya | 5,468.01 | 3,955,470 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Canada | 5,407.27 | 3,777,360 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Nigeria | 5,198.08 | 3,769,280 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Indonesia | 5,086.36 | 4,833,010 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Congo, Dem. Rep. | 5,048.84 | 2,682,080 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Bangladesh | 4,249.56 | 3,295,920 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Korea, Rep. | 4,144.36 | 2,534,260 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Thailand | 3,845.32 | 2,137,550 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Iran, Islamic Rep. | 3,706.31 | 2,018,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | India | 3,612.56 | 2,263,760 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Saudi Arabia | 3,551.15 | 5,156,500 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Poland | 3,422.05 | 2,049,450 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Other Asia, nes | 2,811.49 | 1,606,730 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Korea, Dem. Rep. | 2,558.40 | 2,293,700 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Djibouti | 2,536.67 | 1,966,040 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Angola | 2,444.16 | 1,804,700 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | United States | 2,375.67 | 1,746,490 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Argentina | 2,374.14 | 1,512,700 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Cambodia | 2,374.06 | 1,470,770 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Dominican Republic | 2,289.96 | 1,882,890 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Cote d'Ivoire | 2,224.53 | 1,759,430 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Myanmar | 2,100.61 | 1,610,110 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Ethiopia(excludes Eritrea) | 2,034.21 | 1,901,150 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Philippines | 1,884.62 | 1,153,860 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Japan | 1,799.77 | 1,338,160 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | El Salvador | 1,487.63 | 1,233,750 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Cameroon | 1,464.33 | 966,860 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Paraguay | 1,462.67 | 1,188,750 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Egypt, Arab Rep. | 1,444.35 | 1,175,130 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Tanzania | 1,338.55 | 931,003 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Qatar | 1,300.33 | 906,590 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Libya | 1,272.72 | 905,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Costa Rica | 1,224.79 | 988,500 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Australia | 1,220.53 | 866,303 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Venezuela | 1,061.23 | 854,750 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Turkey | 953.76 | 615,750 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Mozambique | 918.53 | 723,832 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Jamaica | 915.02 | 752,450 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Italy | 893.15 | 692,550 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Haiti | 866.34 | 699,598 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Honduras | 841.05 | 653,250 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Sri Lanka | 826.33 | 641,050 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Benin | 733.40 | 319,745 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Spain | 715.43 | 577,475 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Senegal | 586.69 | 461,392 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Kazakhstan | 500.42 | 355,685 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Singapore | 448.62 | 213,129 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Yemen | 445.72 | 250,750 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Liberia | 444.47 | 350,250 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Uzbekistan | 438.13 | 334,556 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Uruguay | 392.30 | 306,999 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Jordan | 381.42 | 216,500 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Uganda | 364.96 | 105,636 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Panama | 356.88 | 281,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | United Kingdom | 311.41 | 252,753 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Algeria | 282.32 | 141,924 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Russian Federation | 268.63 | 121,275 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Togo | 258.70 | 208,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Finland | 223.86 | 182,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Guyana | 220.15 | 182,477 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Netherlands | 218.38 | 170,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Greece | 213.44 | 46,400 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Suriname | 211.59 | 157,500 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Lao PDR | 189.54 | 94,300 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Ukraine | 174.78 | 112,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Morocco | 170.99 | 136,020 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Trinidad and Tobago | 167.17 | 135,085 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Afghanistan | 163.40 | 95,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Iraq | 161.65 | 53,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Tunisia | 149.10 | 121,500 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Congo, Rep. | 131.19 | 107,500 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Bulgaria | 106.70 | 24,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Nicaragua | 97.50 | 78,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Lebanon | 75.26 | 102,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Oman | 73.68 | 115,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Romania | 67.48 | 12,797 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Belarus | 62.14 | 20,719 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Namibia | 60.50 | 50,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Malawi | 60.26 | 51,500 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Kuwait | 50.90 | 52,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Switzerland | 45.87 | 11,077 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Tajikistan | 41.48 | 67,926 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Madagascar | 40.92 | 34,050 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Gabon | 39.36 | 32,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Israel | 35.98 | 24,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Serbia, FR(Serbia/Montenegro) | 35.61 | 14,800 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Belize | 32.15 | 25,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Papua New Guinea | 31.23 | 22,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Portugal | 30.20 | 9,750 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Botswana | 23.17 | 16,560 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Mali | 22.47 | 15,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Fiji | 22.32 | 14,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Armenia | 18.17 | 7,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Lithuania | 17.91 | 6,875 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Bolivia | 12.22 | 24,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Turkmenistan | 12.00 | 8,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Occ.Pal.Terr | 7.47 | 23,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | France | 7.20 | 7,200 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Norway | 7.14 | 2,700 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Kyrgyz Republic | 6.75 | 5,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Zimbabwe | 6.26 | 55,925 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Austria | 5.99 | 1,550 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Guinea | 5.84 | 3,295 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Sudan | 5.26 | 5,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Cyprus | 4.44 | 500 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Rwanda | 3.35 | 3,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Luxembourg | 3.05 | 3,100 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Macao | 2.75 | 2,750 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Hungary | 1.82 | 1,000 | Kg |
China | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Zambia | 0.63 | 2,000 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 390120: Polyethylene having a specific gravity >=0.94,Please note: Exports is gross exports and Imports is gross imports