Glass of 70.03, 70.04, 70.05 bent, edge-worked exports to Netherlands

in 2023

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2023, Top exporters of Glass of 70.03, 70.04, 70.05 bent, edge-worked to Netherlands were Germany ($5,231.63K , 586,159 Kg), United States ($3,856.18K ), Belgium ($3,708.21K , 327,529 Kg), China ($2,196.92K , 1,638,740 Kg), Ireland ($1,133.93K , 39,351 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2023
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands5,231.63586,159Kg
 United StatesExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands3,856.18
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands3,708.21327,529Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands2,196.921,638,740Kg
 IrelandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands1,133.9339,351Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands431.25372,242Kg
 Czech RepublicExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands303.50150,329Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands226.68300,305Kg
 JapanExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands195.941,424Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands185.045,559Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands171.35141,393Kg
 LatviaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands158.5857,618Kg
 United KingdomExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands122.6832,064Kg
 ItalyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands116.3526,274Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands90.109,733Kg
 Hong Kong, ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands67.592,492Kg
 MalaysiaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands52.34517Kg
 LithuaniaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands37.27457Kg
 CanadaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands36.21
 SwitzerlandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands35.4684Kg
 LuxembourgExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands30.0224,033Kg
 DenmarkExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands24.252,201Kg
 EstoniaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands19.142,395Kg
 RomaniaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands11.773,641Kg
 HungaryExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands6.92292Kg
 PortugalExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands3.06730Kg
 SingaporeExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands1.6350Kg
 NorwayExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands1.61232Kg
 Bosnia and HerzegovinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands1.59865Kg
 CroatiaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands1.2138Kg
 FinlandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands1.032Kg
 SloveniaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands0.445Kg
 AustraliaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands0.22
 Slovak RepublicExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands0.202Kg
 KenyaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands0.1510Kg
 BrazilExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands0.156Kg
 South AfricaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands0.0911Kg
 Serbia, FR(Serbia/Montenegro)Export700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands0.054Kg
 GreeceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands0.051Kg
 UkraineExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands0.026Kg
 IsraelExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands0.01

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports