Sweden Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country

in 2023

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Sweden exports of Glass of 70.03, 70.04, 70.05 bent, edge-worked was $537.97K and quantity 58,115Kg.
Sweden exported Glass of 70.03, 70.04, 70.05 bent, edge-worked to Finland ($136.57K , 13,275 Kg), Norway ($131.10K , 18,489 Kg), Netherlands ($90.10K , 9,733 Kg), Denmark ($39.21K , 1,387 Kg), United States ($38.83K , 4,195 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2023
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023 World537.9758,115Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Finland136.5713,275Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Norway131.1018,489Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands90.109,733Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Denmark39.211,387Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023United States38.834,195Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Germany25.822,790Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy19.892,148Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Czech Republic7.45804Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France4.43479Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023United Kingdom3.86417Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Canada3.86417Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Singapore3.49377Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China2.92316Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Slovak Republic2.26244Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain2.07224Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Latvia2.07224Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria1.88204Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Belgium1.88204Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Brazil1.79193Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023United Arab Emirates1.60173Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023New Zealand1.60173Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland1.60173Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Saudi Arabia1.60173Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Japan1.04112Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Ireland0.94102Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Iceland0.94102Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Hungary0.8592Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Switzerland0.8592Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Estonia0.8592Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Kazakhstan0.7581Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Korea, Rep.0.7581Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Turkey0.7581Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Malaysia0.6671Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Australia0.6671Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Slovenia0.5761Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Portugal0.4751Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Lithuania0.3841Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023India0.3841Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Greece0.2831Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Colombia0.1920Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Luxembourg0.1920Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Romania0.1920Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Mexico0.1920Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Other Asia, nes0.0910Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Hong Kong, China0.0910Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports