China Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country

in 2023

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
China exports of Glass of 70.03, 70.04, 70.05 bent, edge-worked was $791,205.91K and quantity 649,226,000Kg.
China exported Glass of 70.03, 70.04, 70.05 bent, edge-worked to Vietnam ($128,459.35K , 59,250,800 Kg), Other Asia, nes ($112,947.96K , 20,187,400 Kg), Korea, Rep. ($66,396.20K , 23,492,300 Kg), India ($52,021.40K , 65,285,500 Kg), Japan ($50,168.83K , 3,908,110 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2023
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023 World791,205.91649,226,000Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Vietnam128,459.3559,250,800Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Other Asia, nes112,947.9620,187,400Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Korea, Rep.66,396.2023,492,300Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023India52,021.4065,285,500Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Japan50,168.833,908,110Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Hong Kong, China32,181.929,360,130Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023United States27,195.9016,042,300Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Thailand20,329.9716,309,800Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy20,030.027,064,480Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Turkey18,902.9234,094,900Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland12,829.6011,436,100Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Malaysia12,749.395,423,460Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Brazil11,470.4918,011,700Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Australia11,350.7912,245,900Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Peru10,483.2034,729,900Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Singapore9,906.391,116,120Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Iraq8,736.0818,679,600Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Germany8,680.927,495,350Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Ghana8,413.8816,960,600Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023United Arab Emirates8,172.4110,757,800Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Saudi Arabia8,060.4918,966,000Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Tanzania6,668.119,938,340Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Philippines6,201.177,295,200Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Slovenia6,176.562,511,280Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Canada5,908.795,089,850Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Chile5,783.7715,052,000Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Mexico5,757.9815,434,600Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023United Kingdom5,490.214,415,390Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Algeria5,421.9911,549,300Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Indonesia5,152.763,379,260Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Egypt, Arab Rep.5,076.698,088,800Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Ecuador4,449.9613,402,600Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Dominican Republic4,397.5513,837,300Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Colombia3,739.538,894,120Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Bangladesh3,217.945,603,420Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Djibouti3,201.737,883,170Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Israel3,154.715,040,830Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Kenya2,942.064,775,220Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Myanmar2,862.746,149,850Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain2,772.045,021,810Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Cambodia2,536.804,098,750Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Morocco2,323.635,136,510Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Oman2,230.192,348,250Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands2,196.921,638,740Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Pakistan1,872.772,415,220Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Russian Federation1,846.71405,244Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Mozambique1,783.941,919,550Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Czech Republic1,768.831,762,930Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023South Africa1,661.921,008,340Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Libya1,640.122,624,840Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Qatar1,592.732,900,980Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France1,509.411,730,280Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Solomon Islands1,474.62409,989Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Kuwait1,441.092,419,280Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Ireland1,321.653,030,140Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Uzbekistan1,251.721,378,370Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Greece1,232.621,533,200Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Angola1,140.011,197,680Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Yemen1,093.283,241,060Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Belgium1,065.621,405,230Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Madagascar1,064.37429,017Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Lebanon940.531,082,770Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Cote d'Ivoire932.872,025,630Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Macao868.72764,594Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Papua New Guinea861.072,067,010Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Honduras835.202,499,890Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Fiji828.221,108,930Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023New Zealand787.02734,492Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Nigeria785.11545,825Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Guatemala772.532,320,930Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Portugal761.101,683,580Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Tunisia750.59602,058Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Cameroon737.16745,204Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Togo720.59513,655Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Denmark720.32955,231Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Croatia707.72292,083Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Nepal694.891,836,080Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Mauritius690.491,110,340Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Guyana672.69737,042Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Jordan629.32737,049Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Panama613.431,340,810Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Jamaica595.13328,205Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Benin542.61941,341Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Switzerland533.49764,736Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Romania523.08749,131Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Sierra Leone489.38388,066Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Congo, Rep.453.93293,339Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Senegal428.37440,883Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Kyrgyz Republic390.92148,360Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Guinea376.36165,966Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Bahrain372.35758,811Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Albania366.44350,277Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Congo, Dem. Rep.358.58759,546Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Venezuela342.31922,322Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023El Salvador334.41776,539Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Iran, Islamic Rep.321.1275,178Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023East Timor305.2688,444Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Maldives297.66126,149Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Ethiopia(excludes Eritrea)276.63676,018Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria273.4866,038Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Vanuatu249.54283,432Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Argentina245.50525,360Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Uruguay230.04472,347Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Korea, Dem. Rep.226.91141,479Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Somalia223.79447,746Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Paraguay211.43789,504Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Tonga195.22180,754Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Trinidad and Tobago194.02314,782Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Belarus187.29161,641Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Sri Lanka175.83248,984Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Brunei174.19145,369Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Belize172.8767,094Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Gambia, The168.5756,395Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Lithuania166.15375,680Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Uganda164.55261,458Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Bolivia151.91150,005Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Samoa148.12350,026Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Unspecified145.92150,732Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Costa Rica145.28416,300Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Latvia132.61297,864Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Sudan131.08257,000Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Mongolia126.25235,315Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Bulgaria122.2656,668Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Kazakhstan120.6178,947Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Norway119.48142,428Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Zambia115.4570,687Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Malta112.4431,658Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Sweden109.92111,373Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Liberia99.03273,390Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Haiti98.55255,634Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Lao PDR93.09122,978Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Cyprus83.32191,934Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Zimbabwe82.8864,399Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Gabon80.87137,585Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Nicaragua79.52231,948Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Finland71.5837,070Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Cuba68.43175,962Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Suriname64.25125,657Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Aruba63.9545,769Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Hungary60.0214,999Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Mauritania57.1341,072Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Estonia56.73111,828Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Serbia, FR(Serbia/Montenegro)56.2125,426Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Syrian Arab Republic42.21128,000Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Mali39.3752,766Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Turkmenistan37.909,814Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023New Caledonia36.9058,260Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Barbados35.1144,300Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Antigua and Barbuda34.7859,919Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Botswana33.6158,289Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Unspecified30.2740,278Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Equatorial Guinea29.4710,985Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Tuvalu29.025,936Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Malawi27.0957,290Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Namibia22.3437,628Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Ukraine22.21278Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Cape Verde18.8117,113Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Rwanda18.2227,105Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023North Macedonia17.2025,600Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023French Polynesia15.9936,390Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Guinea-Bissau15.5745,796Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Comoros14.986,937Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Occ.Pal.Terr10.80800Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Tajikistan10.483,130Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Palau9.964,181Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Grenada8.80720Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Lesotho7.63420Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023St. Lucia6.7516,319Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Burkina Faso6.6326,000Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Montenegro6.5715,594Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Eritrea6.37360Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023CuraƧao5.696,982Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Marshall Islands3.54521Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Slovak Republic2.3713Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Burundi2.07740Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Wallis and Futura Isl.2.005,200Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Seychelles1.954,754Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Niger1.4973Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Cayman Islands1.27422Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Dominica1.192,620Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Bahamas, The1.02211Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Unspecified0.63868Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023British Virgin Islands0.23195Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Cook Islands0.213Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Moldova0.02203Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports