Germany Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country

in 2023

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Germany exports of Glass of 70.03, 70.04, 70.05 bent, edge-worked was $187,436.17K and quantity 13,046,000Kg.
Germany exported Glass of 70.03, 70.04, 70.05 bent, edge-worked to China ($16,493.66K , 1,199,540 Kg), United States ($16,486.80K , 496,435 Kg), Malaysia ($14,430.68K , 422,025 Kg), Czech Republic ($12,628.45K , 442,975 Kg), Italy ($12,502.50K , 680,523 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2023
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023 World187,436.1713,046,000Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China16,493.661,199,540Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023United States16,486.80496,435Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Malaysia14,430.68422,025Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Czech Republic12,628.45442,975Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy12,502.50680,523Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Hungary10,984.26623,420Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Switzerland10,488.20646,024Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland9,793.69565,278Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Portugal8,819.39131,827Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Slovak Republic8,300.47729,122Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria8,171.24498,555Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Denmark6,750.38316,933Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Belgium5,753.743,754,910Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Netherlands5,231.63586,159Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain5,192.10434,260Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France3,812.07323,802Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Sweden3,775.80153,978Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023United Kingdom3,688.82164,843Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Turkey3,268.3477,571Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Croatia2,447.0873,267Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Japan1,792.6746,479Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Canada1,424.02100,558Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Russian Federation1,267.6048,726Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Serbia, FR(Serbia/Montenegro)1,019.3346,680Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Bulgaria875.6240,842Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Korea, Rep.871.522,790Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023India805.927,335Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Israel776.219,157Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Singapore775.0224,795Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023New Zealand773.6850,657Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Lithuania771.4450,166Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Norway666.5239,957Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Australia638.9425,529Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Finland638.5023,170Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Greece516.0733,286Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Mexico515.721,771Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Romania467.8359,628Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Belarus436.0613,557Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023South Africa401.451,174Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Slovenia346.5813,571Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Armenia330.703,069Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023United Arab Emirates244.559,864Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Estonia237.279,873Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Vietnam213.336,465Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Ukraine190.332,286Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Chile189.595,618Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Bosnia and Herzegovina149.725,583Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Hong Kong, China135.532,691Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Iceland109.568,728Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Latvia105.831,076Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Luxembourg100.037,860Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Other Asia, nes92.821,186Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Lebanon78.226,709Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Brazil66.55723Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Thailand45.871,334Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Uruguay33.491,058Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Ireland32.971,151Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Kazakhstan24.46560Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Morocco22.95176Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Qatar22.44962Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Colombia19.29173Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Peru17.4767Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Indonesia14.83226Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023El Salvador14.17105Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Kyrgyz Republic13.4860Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Uzbekistan13.12503Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Dominican Republic11.891,316Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Nigeria11.881,176Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Egypt, Arab Rep.11.65171Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Philippines9.63115Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Saudi Arabia8.30191Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Argentina6.9534Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Libya5.08178Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Algeria4.7555Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Greenland4.6445Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Kuwait4.60177Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Cyprus4.25312Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Iran, Islamic Rep.3.958Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Tunisia3.3165Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Montenegro3.13942Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Moldova2.54444Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Malta2.26156Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Myanmar2.0546Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Costa Rica1.81123Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Azerbaijan1.8150Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Iraq1.6138Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Panama1.557Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Jordan1.5558Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Guatemala1.5175Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Angola1.388Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Mauritius1.33384Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Georgia1.1921Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Pakistan1.078Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Aruba0.79249Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023North Macedonia0.3415Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Saint Barthélemy0.3194Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Oman0.223Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Togo0.149Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Kenya0.054Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Senegal0.032Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports