Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 exports to Sri Lanka

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2022, Top exporters of Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 to Sri Lanka were India ($467.15K , 131,220 Kg), European Union ($349.59K , 81,098 Kg), Italy ($246.20K , 65,000 Kg), China ($214.45K , 45,140 Kg), Thailand ($210.49K , 80,025 Kg).

Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 imports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka467.15131,220Kg
 European UnionExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka349.5981,098Kg
 ItalyExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka246.2065,000Kg
 ChinaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka214.4545,140Kg
 ThailandExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka210.4980,025Kg
 Other Asia, nesExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka129.5839,000Kg
 GermanyExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka80.8912,817Kg
 United StatesExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka18.70483Kg
 AustriaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka14.581,281Kg
 SingaporeExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka11.492,030Kg
 SwitzerlandExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka9.1316Kg
 SwedenExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka7.812,000Kg
 United KingdomExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka1.356Kg
 Korea, Rep.Export390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka0.3625Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6


Please note: Exports is gross exports and Imports is gross imports