Other Asia, nes Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms exports by country

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Other Asia, nes exports of Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms was $424,307.13K and quantity 164,767,000Kg.
Other Asia, nes exported Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms to China ($97,065.01K , 30,242,600 Kg), Vietnam ($68,228.71K , 30,147,500 Kg), Japan ($65,833.08K , 27,651,200 Kg), India ($49,938.01K , 22,120,500 Kg), Indonesia ($33,375.90K , 14,467,600 Kg).

Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms imports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022 World424,307.13164,767,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022China97,065.0130,242,600Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Vietnam68,228.7130,147,500Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Japan65,833.0827,651,200Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022India49,938.0122,120,500Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Indonesia33,375.9014,467,600Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Thailand16,999.665,841,140Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Korea, Rep.16,263.376,069,980Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022United States14,057.835,315,280Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Canada11,529.504,612,290Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Mexico8,846.763,481,500Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Hong Kong, China8,331.172,273,450Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022United Arab Emirates5,104.482,261,600Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Malaysia4,705.101,738,640Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Brazil4,257.291,739,480Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Singapore2,508.04416,694Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022South Africa2,174.68849,300Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Belgium1,782.96805,800Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Peru1,758.13773,350Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Australia1,685.44335,404Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Finland1,431.67624,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022New Zealand1,251.55353,975Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Israel962.18216,981Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Bangladesh870.95286,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Turkey785.19346,850Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Germany676.35306,937Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Colombia593.28236,800Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Ecuador554.40213,200Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Italy525.94246,750Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Pakistan397.33103,400Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Myanmar358.59111,800Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Saudi Arabia240.9483,899Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Spain179.08112,400Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Sri Lanka129.5839,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Argentina121.9248,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Lithuania119.4348,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Philippines114.9315,887Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Netherlands110.4968,869Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Iran, Islamic Rep.106.0541,800Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Honduras92.2828,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Slovenia81.7232,150Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Egypt, Arab Rep.48.6318,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Poland36.0617,200Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Tunisia34.8510,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Syrian Arab Republic30.4513,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Switzerland5.48354Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Romania2.22820Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022El Salvador0.30100Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022France0.138Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2022Kuwait0.077Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms


Please note: Exports is gross exports and Imports is gross imports