India Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 exports by country

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
India exports of Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 was $26,995.54K and quantity 9,512,360Kg.
India exported Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 to Japan ($5,180.15K , 2,596,480 Kg), United States ($3,639.89K , 1,298,300 Kg), Malaysia ($2,687.36K , 708,715 Kg), Italy ($2,021.73K , 761,675 Kg), South Africa ($1,507.33K , 500,100 Kg).

Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 imports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022 World26,995.549,512,360Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Japan5,180.152,596,480Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022United States3,639.891,298,300Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Malaysia2,687.36708,715Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Italy2,021.73761,675Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022South Africa1,507.33500,100Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Philippines1,393.37281,000Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Thailand1,282.29475,525Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Singapore1,213.64248,848Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Germany819.03251,787Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Bangladesh796.07181,302Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Turkey788.20215,000Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Vietnam779.82257,100Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Netherlands704.00281,643Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022China590.21189,874Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022United Arab Emirates574.86220,414Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Slovenia556.39261,400Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Belgium526.15180,241Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Indonesia490.74172,750Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka467.15131,220Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Korea, Rep.256.7285,110Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Saudi Arabia210.9656,850Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Hong Kong, China205.9470,900Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Other Asia, nes121.0627,000Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Lebanon47.3115,150Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Nepal40.8725,330Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Egypt, Arab Rep.23.645,240Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Kenya22.226,000Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Czech Republic10.291,950Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Nigeria10.032,343Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Morocco9.43193Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Oman6.521,125Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Switzerland4.19350Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Djibouti3.601,000Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Australia1.4138Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Tanzania1.1080Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Burundi1.0680Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022France0.2750Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Mozambique0.21104Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022United Kingdom0.133Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Bhutan0.0710Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Spain0.0550Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Austria0.0516Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Namibia0.027Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Botswana0.019Kg
 IndiaExport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Kuwait0.001Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6


Please note: Exports is gross exports and Imports is gross imports