Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
United States | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 212,944.08 | 4,912,760 | Kg |
European Union | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 141,879.80 | 3,981,130 | Kg |
Hong Kong, China | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 38,841.20 | 12,134,900 | Kg |
Japan | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 35,765.90 | 2,213,890 | Kg |
Thailand | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 33,292.77 | 1,690,500 | Kg |
France | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 32,868.79 | 203,866 | Kg |
Turkey | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 25,469.57 | 1,627,300 | Kg |
Germany | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 23,579.11 | 719,840 | Kg |
United Kingdom | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 23,065.35 | 769,105 | Kg |
India | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 22,185.46 | 1,973,940 | Kg |
Brazil | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 19,860.03 | 784,395 | Kg |
Poland | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 19,195.55 | 469,065 | Kg |
Korea, Rep. | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 18,690.26 | 1,505,010 | Kg |
Canada | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 15,570.85 | ||
Indonesia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 15,015.86 | 1,367,470 | Kg |
Italy | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 12,763.22 | 271,812 | Kg |
Philippines | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 12,461.71 | 49,771,500 | Kg |
South Africa | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 12,381.91 | 567,318 | Kg |
Pakistan | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 10,769.57 | 337,849 | Kg |
Singapore | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 9,576.93 | 154,790 | Kg |
Egypt, Arab Rep. | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 9,010.60 | 55,887 | Kg |
Mexico | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 8,808.63 | 54,635 | Kg |
Netherlands | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 8,348.49 | 279,937 | Kg |
Australia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 8,252.42 | 71,609 | Kg |
Russian Federation | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 8,186.31 | 1,398,010 | Kg |
Other Asia, nes | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 7,688.20 | 56,175 | Kg |
Chile | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 6,816.90 | 224,899 | Kg |
Vietnam | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 6,539.99 | 40,564 | Kg |
Iran, Islamic Rep. | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 6,303.73 | 378,292 | Kg |
China | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 5,809.00 | 7,710 | Kg |
Spain | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 5,211.23 | 424,571 | Kg |
Ethiopia(excludes Eritrea) | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 5,085.85 | 281,404 | Kg |
United Arab Emirates | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 4,947.27 | 100,582 | Kg |
Cuba | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 4,939.83 | 65,600 | Kg |
Saudi Arabia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 4,729.97 | 130,574 | Kg |
Colombia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 4,659.88 | 524,792 | Kg |
Switzerland | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 4,636.75 | 22,805 | Kg |
Malaysia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 4,635.79 | 3,019,950 | Kg |
Peru | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 4,077.50 | 390,257 | Kg |
Angola | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 3,972.72 | 136,472 | Kg |
Norway | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 3,907.95 | 25,208 | Kg |
Ireland | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 3,858.09 | 69,839 | Kg |
Argentina | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 3,682.58 | 241,507 | Kg |
Kenya | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 3,639.98 | 305,470 | Kg |
Romania | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 3,634.79 | 78,573 | Kg |
Czech Republic | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 3,278.89 | 233,045 | Kg |
Austria | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 3,188.09 | 76,246 | Kg |
Sweden | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 3,077.03 | 46,315 | Kg |
Belarus | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 2,887.70 | 13,165 | Kg |
Belgium | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 2,740.31 | 60,297 | Kg |
Denmark | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 2,547.89 | 29,321 | Kg |
Morocco | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 2,263.60 | 122,105 | Kg |
Nigeria | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 2,150.59 | 341,434 | Kg |
Kuwait | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 2,120.27 | 11,049 | Kg |
Tunisia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 2,058.71 | 110,184 | Kg |
Lithuania | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,889.97 | 10,974 | Kg |
Jordan | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,858.54 | 82,926 | Kg |
Lebanon | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,733.12 | 56,389 | Kg |
Ukraine | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,682.19 | 135,464 | Kg |
New Zealand | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,664.02 | 10,422 | Kg |
Israel | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,633.00 | 10,129 | Kg |
Tanzania | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,583.50 | 55,198 | Kg |
Finland | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,570.98 | 34,289 | Kg |
Greece | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,564.20 | 52,137 | Kg |
Honduras | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,267.26 | 74,231 | Kg |
Kazakhstan | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,266.56 | 139,601 | Kg |
Bolivia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,245.44 | 85,247 | Kg |
Trinidad and Tobago | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,228.37 | 19,916 | Kg |
Bulgaria | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,204.31 | 74,579 | Kg |
Congo, Dem. Rep. | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,175.71 | 161,035 | Kg |
Dominican Republic | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,130.88 | 21,661 | Kg |
Ecuador | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,067.88 | 237,525 | Kg |
Nepal | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,045.39 | 60,019 | Kg |
Nicaragua | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,043.55 | 78,811 | Kg |
Moldova | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,040.00 | 23,110 | Kg |
Guatemala | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,002.63 | 53,941 | Kg |
Portugal | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1,000.66 | 29,627 | Kg |
Serbia, FR(Serbia/Montenegro) | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 953.44 | 46,671 | Kg |
Azerbaijan | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 946.64 | 70,909 | Kg |
Uzbekistan | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 918.04 | 117,450 | Kg |
Paraguay | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 904.55 | 62,095 | Kg |
Uganda | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 890.16 | 114,606 | Kg |
Mongolia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 865.87 | 134,198 | Kg |
Qatar | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 761.18 | 13,116 | Kg |
El Salvador | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 749.04 | 40,724 | Kg |
Mozambique | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 736.16 | ||
Georgia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 725.60 | 18,365 | Kg |
Croatia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 703.12 | 7,387 | Kg |
Ghana | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 585.48 | 134,602 | Kg |
Zimbabwe | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 562.72 | 29,726 | Kg |
Slovak Republic | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 556.56 | 16,522 | Kg |
Hungary | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 535.71 | 11,212 | Kg |
Bosnia and Herzegovina | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 523.76 | 14,923 | Kg |
Mauritius | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 501.70 | 10,752 | Kg |
Bahrain | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 499.94 | 15,119 | Kg |
Albania | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 461.87 | 4,704 | Kg |
Kyrgyz Republic | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 460.60 | 79,069 | Kg |
Uruguay | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 459.27 | 12,120 | Kg |
Estonia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 446.27 | 10,876 | Kg |
Zambia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 440.58 | 3,930 | Kg |
Myanmar | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 438.59 | 203,544 | Kg |
Tajikistan | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 417.83 | 85,509 | Kg |
North Macedonia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 417.82 | 12,092 | Kg |
Oman | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 397.80 | 5,263 | Kg |
Malta | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 357.34 | 5,435 | Kg |
Senegal | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 343.98 | 20,536 | Kg |
Sierra Leone | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 338.85 | 12,715 | Kg |
Slovenia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 319.97 | 4,486 | Kg |
Burkina Faso | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 314.52 | 38,590 | Kg |
Panama | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 308.66 | 23,971 | Kg |
Costa Rica | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 287.96 | 6,478 | Kg |
Sudan | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 284.98 | 395,215 | Kg |
Occ.Pal.Terr | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 252.15 | 1,564 | Kg |
Rwanda | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 241.43 | 22,511 | Kg |
Gabon | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 225.35 | 8,414 | Kg |
Cote d'Ivoire | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 215.73 | 44,314 | Kg |
Cambodia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 214.70 | 1,332 | Kg |
Cameroon | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 206.90 | 61,907 | Kg |
Armenia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 179.19 | 18,667 | Kg |
Latvia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 170.03 | 2,410 | Kg |
Luxembourg | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 167.39 | 356 | Kg |
Madagascar | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 161.39 | 12,444 | Kg |
Libya | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 160.06 | 6,934 | Kg |
Namibia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 137.77 | 855 | Kg |
Cyprus | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 128.51 | 4,632 | Kg |
Malawi | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 127.38 | 4,565 | Kg |
Jamaica | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 115.75 | 9,297 | Kg |
Macao | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 87.31 | ||
Guyana | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 77.73 | 2,218 | Kg |
Iceland | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 77.25 | 927 | Kg |
Yemen | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 73.15 | 14,303 | Kg |
Togo | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 68.94 | 17,958 | Kg |
Brunei | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 68.84 | 8,804 | Kg |
Burundi | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 62.00 | 4,302 | Kg |
Benin | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 49.52 | 2,276 | Kg |
Niger | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 49.51 | 10,365 | Kg |
French Polynesia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 44.82 | 993 | Kg |
Botswana | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 31.50 | 639 | Kg |
Maldives | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 24.64 | 153 | Kg |
Mali | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 22.34 | 1,939 | Kg |
Congo, Rep. | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 22.32 | 9,148 | Kg |
Suriname | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 21.36 | 1,481 | Kg |
Lao PDR | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 20.54 | 127 | Kg |
Liberia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 16.66 | 13,957 | Kg |
Seychelles | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 15.75 | 1,172 | Kg |
East Timor | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 13.81 | 2,288 | Kg |
Montenegro | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 13.27 | 203 | Kg |
Fiji | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 12.45 | 2,581 | Kg |
Dominica | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 12.42 | 194 | Kg |
St. Lucia | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 11.47 | 142 | Kg |
Eswatini | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 8.88 | 208 | Kg |
Barbados | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 8.24 | 188 | Kg |
St. Vincent and the Grenadines | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 7.71 | 31 | Kg |
Samoa | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 7.48 | 46 | Kg |
Belize | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 7.27 | 4,764 | Kg |
Bahamas, The | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 7.23 | 313 | Kg |
Mauritania | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 7.19 | 1,957 | Kg |
Sao Tome and Principe | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 6.78 | 60 | Kg |
Grenada | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 2.49 | 88 | Kg |
Greenland | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 1.68 | 75 | Kg |
Antigua and Barbuda | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 0.83 | 1 | Kg |
Kiribati | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 0.33 | 74 | Kg |
Bermuda | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 0.33 | 6 | Kg |
CuraƧao | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 0.22 | 2 | Kg |
Lesotho | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 0.18 | 230 | Kg |
Palau | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 0.12 | 40 | Kg |
Aruba | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 0.05 | 0 | Kg |
Andorra | Import | 382200 | Composite diagnostic or laboratory reagents, ne | 2018 | China | 0.00 | 1 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 382200: Composite diagnostic or laboratory reagents, nePlease note: Exports is gross exports and Imports is gross imports