TRADE SUMMARY FOR World
2023
Overall Exports and Imports
Service Indicators 2023
| Service imports (BoP, current US$) | 7,439,919,040,912.02 |
| Service exports (BoP, current US$) | 8,070,833,939,537.37 |
| Imports of goods and services (% of GDP) | 28.34 |
| Exports of goods and services (% of GDP) | 29.13 |
World top 5 Export and Import partners
World Exports and Imports of Product Groups
| Raw materials | 2,762,304 | 10.91 | 3,217,069 | 13.93 | 3.18 |
| Intermediate goods | 5,269,763 | 20.81 | 4,899,521 | 21.21 | 2.86 |
| Consumer goods | 8,285,431 | 32.73 | 7,028,554 | 30.43 | 6.83 |
| Capital goods | 8,185,171 | 32.33 | 7,334,056 | 31.75 | 2.54 |
Top 5 Products exports imports at HS 6 digit level
| Exports
|
|
| Petroleum oils and o ... | 1,031,801,009.82 |
| Petroleum oils, etc, ... | 944,755,717.65 |
| Monolithic integrate ... | 931,050,056.30 |
| Transmission apparat ... | 605,527,031.34 |
| Other medicaments of ... | 356,003,797.56 |
| Imports
|
|
| Petroleum oils and o ... | 1,369,123,661.63 |
| Monolithic integrate ... | 1,066,999,222.51 |
| Petroleum oils, etc, ... | 914,016,274.12 |
| Transmission apparat ... | 630,965,309.36 |
| Gold in unwrought fo ... | 471,586,085.78 |
Tariff and Trade Barriers for World
Overall Trade Restrictiveness Index (OTRI)
OTRI »
| Overall Trade Restrictiveness Index - MFN Tariff | ... |
| Overall Trade Restrictiveness Index - Applied Tariff | ... |
Services Service Policy Restrictive Database (SPRD)
SPRD »
| Services Trade Restrictions Index - Over All | ... |
Non-Tariff Measures (NTM)
| No Of NTM Measures | ... |
| No Of NTM Affected Products (HS 6 Digit) | ... |
Temporary Trade Barriers Database (TTDB)
TTDB »
| Temporary Trade Barriers in Effect - Simple Average | ... |
| Temporary Trade Barriers in Effect - Weighted Average | ... |
World Development Indicators (WDI)
2023
WDI »
| Ease of Doing Business Rank | ... |
| Trading Across Borders Rank | ... |
Country Policy and Institutional Assessment (CPIA)
2018
CPIA »
Logistics Performance Index (LPI)
LPI »