Papua New Guinea exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 10,367 |
| No. Of products: | 1,048 |
| No. Of partners: | 90 |
| Imports | more » |
| Imports (in US$ Mil): | 4,088 |
| No. Of products: | 3,784 |
| No. Of partners: | 156 |
| Exports (US$ Thousands) | |
|---|---|
| Natural gas, liquefi ... | 3,732,595.46 |
| Base metals, silver ... | 2,234,366.90 |
| Precious metal ores ... | 667,250.81 |
| Prepared or preserve ... | 655,917.43 |
| Copper ores and conc ... | 486,028.70 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 360,678.55 |
| Semi-milled or wholl ... | 176,701.58 |
| Parts of cranes, wor ... | 96,659.48 |
| Other food preparati ... | 78,587.00 |
| Transmission apparat ... | 74,800.08 |
| HH Market concentration index: | 0.16 |
| Index of export market penetration: | 1.64 |
| World Growth: | -3.83 |
| Country Growth: | -7.86 |
| No Of Tariff Agreement: | 2 |
| Maximum Rate (%): | 883.57 |
| Simple Average (%): | 4.57 |
| Weighted Average (%): | 3.63 |
| Duty Free Imports (US$ Thousand): | 2,563,784.47 |
| Duty Free Tariff Lines Share (%): | 73.53 |
| GDP (current US$): | 23,848 |
| GNI per capita, Atlas method (current US$): | 2,410.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 7.51 |
| Trade (% of GDP): |