Other Asia, nes exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 477,817 |
| No. Of products: | 4,042 |
| No. Of partners: | 216 |
| Imports | more » |
| Imports (in US$ Mil): | 436,551 |
| No. Of products: | 4,361 |
| No. Of partners: | 229 |
| Exports (US$ Thousands) |
|---|
| Imports (US$ Thousands) |
|---|
| HH Market concentration index: | 0.14 |
| Index of export market penetration: | 21.07 |
| World Growth: | 5.84 |
| Country Growth: | 4.35 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |