Other Asia, nes exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 122,866 |
| No. Of products: | 4,360 |
| No. Of partners: | 217 |
| Imports | more » |
| Imports (in US$ Mil): | 107,228 |
| No. Of products: | 4,684 |
| No. Of partners: | 211 |
| Exports (US$ Thousands) |
|---|
| Imports (US$ Thousands) |
|---|
| HH Market concentration index: | 0.10 |
| Index of export market penetration: | 22.03 |
| World Growth: | -1.72 |
| Country Growth: | -5.31 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |