New Zealand exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 12,474 |
| No. Of products: | 3,840 |
| No. Of partners: | 185 |
| Imports | more » |
| Imports (in US$ Mil): | 14,318 |
| No. Of products: | 4,598 |
| No. Of partners: | 154 |
| Exports (US$ Thousands) | |
|---|---|
| Milk and cream in so ... | 577,137.16 |
| Frozen boneless bovi ... | 543,431.44 |
| Butter and other fat ... | 514,457.19 |
| Frozen unboned meat ... | 412,699.74 |
| Cheese, nes | 376,499.88 |
| Imports (US$ Thousands) | |
|---|---|
| Automobiles with rec ... | 819,374.30 |
| Petroleum oils and o ... | 555,263.94 |
| Aircraft nes of an u ... | 473,531.98 |
| Warships, lifeboats, ... | 333,448.49 |
| Other medicaments of ... | 230,803.01 |
| HH Market concentration index: | 0.09 |
| Index of export market penetration: | 4.91 |
| World Growth: | 2.42 |
| Country Growth: | 0.21 |
| No Of Tariff Agreement: | 7 |
| Maximum Rate (%): | 313.41 |
| Simple Average (%): | 3.90 |
| Weighted Average (%): | 3 |
| Duty Free Imports (US$ Thousand): | 7,631,516.79 |
| Duty Free Tariff Lines Share (%): | 48.64 |
| GDP (current US$): | 58,762 |
| GNI per capita, Atlas method (current US$): | 15,040.00 |
| Trade Balance (% of GDP): | 0.50 |
| Trade Balance (current US$ Mil): | 294.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 61.40 |