Nigeria exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 47,232 |
| No. Of products: | 608 |
| No. Of partners: | 136 |
| Imports | more » |
| Imports (in US$ Mil): | 52,068 |
| No. Of products: | 4,013 |
| No. Of partners: | 201 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 35,998,144.40 |
| Natural gas, liquefi ... | 4,934,453.94 |
| Floating or submersi ... | 1,170,082.49 |
| Urea | 906,350.45 |
| Petroleum gases and ... | 594,871.47 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 15,730,602.17 |
| Durum wheat | 2,689,681.47 |
| Automobiles with die ... | 925,189.16 |
| Other medicaments of ... | 922,432.74 |
| Raw cane sugar, in s ... | 894,772.08 |
| HH Market concentration index: | 0.06 |
| Index of export market penetration: | 4.20 |
| World Growth: | 12.50 |
| Country Growth: | 18.39 |
| No Of Tariff Agreement: | 2 |
| Maximum Rate (%): | 35 |
| Simple Average (%): | 12.70 |
| Weighted Average (%): | 12.20 |
| Duty Free Imports (US$ Thousand): | 2,017,260.62 |
| Duty Free Tariff Lines Share (%): | 3.03 |
| GDP (current US$): | 440,834 |
| GNI per capita, Atlas method (current US$): | 2,110.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 4.55 |
| Trade (% of GDP): |