Nigeria exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 49,937 |
| No. Of products: | 808 |
| No. Of partners: | 138 |
| Imports | more » |
| Imports (in US$ Mil): | 33,906 |
| No. Of products: | 3,425 |
| No. Of partners: | 171 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 42,212,038.17 |
| Natural gas, liquefi ... | 2,377,970.50 |
| Cocoa beans, whole o ... | 1,250,868.14 |
| Goat or kid skin lea ... | 417,063.45 |
| Butanes, liquefied | 335,530.51 |
| Imports (US$ Thousands) | |
|---|---|
| Spelt, common wheat ... | 1,059,775.26 |
| Automobiles with rec ... | 784,089.54 |
| Buses with a seating ... | 686,104.84 |
| Automobiles with rec ... | 561,157.60 |
| Diesel powered buses ... | 536,746.30 |
| HH Market concentration index: | 0.16 |
| Index of export market penetration: | 2.76 |
| World Growth: | -12.28 |
| Country Growth: | -22.95 |
| No Of Tariff Agreement: | 1 |
| Maximum Rate (%): | 35 |
| Simple Average (%): | 9.94 |
| Weighted Average (%): | 9.83 |
| Duty Free Imports (US$ Thousand): | 4,779,925.14 |
| Duty Free Tariff Lines Share (%): | 14.36 |
| GDP (current US$): | 295,009 |
| GNI per capita, Atlas method (current US$): | 1,960.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 7.09 |
| Trade (% of GDP): |