Malawi exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 1,009 |
| No. Of products: | 1,290 |
| No. Of partners: | 117 |
| Imports | more » |
| Imports (in US$ Mil): | 3,073 |
| No. Of products: | 3,554 |
| No. Of partners: | 158 |
| Exports (US$ Thousands) | |
|---|---|
| Tobacco, partly or w ... | 376,010.59 |
| Soya beans | 108,071.23 |
| Raw cane sugar, in s ... | 74,125.44 |
| Black tea (fermented ... | 71,811.96 |
| Tobacco, not stemmed ... | 61,241.01 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 241,495.65 |
| New stamps; stamp-im ... | 225,599.87 |
| Human and animal blo ... | 99,517.37 |
| Mineral or chemical ... | 93,277.83 |
| Urea | 90,914.19 |
| HH Market concentration index: | 0.05 |
| Index of export market penetration: | 1.73 |
| World Growth: | 12.50 |
| Country Growth: | 12.70 |
| No Of Tariff Agreement: | 7 |
| Maximum Rate (%): | 25 |
| Simple Average (%): | 9.48 |
| Weighted Average (%): | 5.95 |
| Duty Free Imports (US$ Thousand): | 1,545,572.44 |
| Duty Free Tariff Lines Share (%): | 46.59 |
| GDP (current US$): | 12,378 |
| GNI per capita, Atlas method (current US$): | 600.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 8.54 |
| Trade (% of GDP): |