Middle East & North Africa exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 1,361,521 |
| No. Of products: | 4,535 |
| No. Of partners: | 228 |
| Imports | more » |
| Imports (in US$ Mil): | 1,180,722 |
| No. Of products: | 4,583 |
| No. Of partners: | 237 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 434,484,137.36 |
| Petroleum oils, etc, ... | 190,399,314.38 |
| Propane, liquefied | 105,873,689.15 |
| Gold in unwrought fo ... | 56,140,361.68 |
| Transmission apparat ... | 35,791,229.26 |
| Imports (US$ Thousands) | |
|---|---|
| Gold in unwrought fo ... | 88,722,897.58 |
| Petroleum oils, etc, ... | 71,003,776.79 |
| Transmission apparat ... | 61,012,258.38 |
| Petroleum oils and o ... | 21,119,644.04 |
| Art. of jewellery an ... | 20,625,144.81 |
| Product Categories | Exports | Imports | |||||
|---|---|---|---|---|---|---|---|
| Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
| Raw materials | 485,270 | 35.64 | 113,101 | 9.58 | 3.48 | ||
| Intermediate goods | 226,072 | 16.60 | 301,727 | 25.55 | 2.76 | ||
| Consumer goods | 479,633 | 35.23 | 393,346 | 33.31 | 5.51 | ||
| Capital goods | 132,559 | 9.74 | 279,323 | 23.66 | 4.06 | ||
| HH Market concentration index: | ... |
| Index of export market penetration: | ... |
| World Growth: | ... |
| Country Growth: | ... |
| No Of Tariff Agreement: | 376 |
| Maximum Rate (%): | 3,000 |
| Simple Average (%): | 5 |
| Weighted Average (%): | 4.38 |
| Duty Free Imports (US$ Thousand): | 320,866,571.66 |
| Duty Free Tariff Lines Share (%): | 33.94 |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |