Lesotho exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | ... |
| No. Of products: | ... |
| No. Of partners: | ... |
| Imports | more » |
| Imports (in US$ Mil): | 303 |
| No. Of products: | 3,103 |
| No. Of partners: | 4 |
| Exports (US$ Thousands) |
|---|
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 11,264.47 |
| Other medicaments wi ... | 6,626.36 |
| Trucks nes | 6,624.28 |
| Uppers and parts the ... | 6,311.79 |
| Cigarettes containin ... | 5,627.38 |
| HH Market concentration index: | 0.64 |
| Index of export market penetration: | 1.18 |
| World Growth: | ... |
| Country Growth: | ... |
| No Of Tariff Agreement: | 4 |
| Maximum Rate (%): | 515.35 |
| Simple Average (%): | 1.19 |
| Weighted Average (%): | 0.16 |
| Duty Free Imports (US$ Thousand): | 587,467.89 |
| Duty Free Tariff Lines Share (%): | 96.27 |
| GDP (current US$): | 887 |
| GNI per capita, Atlas method (current US$): | 590.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 30.53 |
| Trade (% of GDP): |