Sri Lanka exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 10,005 |
| No. Of products: | 2,632 |
| No. Of partners: | 192 |
| Imports | more » |
| Imports (in US$ Mil): | 17,931 |
| No. Of products: | 4,190 |
| No. Of partners: | 183 |
| Exports (US$ Thousands) | |
|---|---|
| Black tea (fermented ... | 800,694.27 |
| Black tea (fermented ... | 671,980.74 |
| Brassieres | 485,430.23 |
| Solid... tyres, inte ... | 347,747.76 |
| Men's or boys' trous ... | 301,352.66 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 2,396,324.56 |
| Petroleum oils and o ... | 1,344,170.08 |
| Spelt, common wheat ... | 324,219.35 |
| Portland cement (exc ... | 312,276.52 |
| Other medicaments of ... | 279,607.58 |
| HH Market concentration index: | 0.08 |
| Index of export market penetration: | 5.62 |
| World Growth: | 1.19 |
| Country Growth: | 0.68 |
| No Of Tariff Agreement: | 10 |
| Maximum Rate (%): | 3,000 |
| Simple Average (%): | 11.44 |
| Weighted Average (%): | 9.28 |
| Duty Free Imports (US$ Thousand): | 9,135,075.92 |
| Duty Free Tariff Lines Share (%): | 42.55 |
| GDP (current US$): | 77,001 |
| GNI per capita, Atlas method (current US$): | 3,630.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 10.64 |
| Trade (% of GDP): |