East Asia & Pacific exports, imports, tariff by year.
Exports | more » |
Exports (in US$ Mil): ![]() | 5,983,357 |
No. Of products: | 4,548 |
No. Of partners: | 236 |
Imports | more » |
Imports (in US$ Mil): ![]() | 5,287,508 |
No. Of products: | 4,556 |
No. Of partners: | 237 |
Exports (US$ Thousands) | |
---|---|
Monolithic integrate ... | 551,749,050.14 |
Transmission apparat ... | 282,270,518.14 |
Parts and accessorie ... | 165,520,688.72 |
Storage units, wheth ... | 128,690,759.20 |
Parts of electrical ... | 113,264,235.50 |
Imports (US$ Thousands) | |
---|---|
Monolithic integrate ... | 729,658,738.86 |
Petroleum oils and o ... | 319,258,486.36 |
Non-agglomerated iro ... | 136,591,031.98 |
Petroleum oils, etc, ... | 124,647,473.45 |
Transmission apparat ... | 115,627,567.16 |
Product Categories | Exports | Imports | |||||
---|---|---|---|---|---|---|---|
Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
Raw materials | 318,465 ![]() | 5.32 ![]() | 917,797 ![]() | 17.36 ![]() | 3.22 ![]() | ||
Intermediate goods | 1,048,860 ![]() | 17.53 ![]() | 1,006,162 ![]() | 19.03 ![]() | 2.12 ![]() | ||
Consumer goods | 1,746,981 ![]() | 29.20 ![]() | 1,108,198 ![]() | 20.96 ![]() | 3.46 ![]() | ||
Capital goods | 2,738,078 ![]() | 45.76 ![]() | 2,218,573 ![]() | 41.96 ![]() | 0.97 ![]() |
HH Market concentration index: | ... |
Index of export market penetration: | ... |
World Growth: | ... |
Country Growth: ![]() | ... |
No Of Tariff Agreement: | 1025 |
Maximum Rate (%): ![]() | 3,000 |
Simple Average (%): ![]() | 3.99 |
Weighted Average (%): ![]() | 2.17 |
Duty Free Imports (US$ Thousand): | 3,255,395,789.72 |
Duty Free Tariff Lines Share (%): ![]() | 58.98 |
GDP (current US$): | |
GNI per capita, Atlas method (current US$): | ... |
Trade Balance (% of GDP): | ... |
Trade Balance (current US$ Mil): | 794,078.00 |
Trade in services (% of GDP): | 7.79 |
Trade (% of GDP): | ... |