TRADE SUMMARY FOR East Asia & Pacific
2023
Overall Exports and Imports
Service Indicators 2023
| Service imports (BoP, current US$) | 1,769,024,538,747.90 |
| Service exports (BoP, current US$) | 1,524,727,089,643.47 |
| Imports of goods and services (% of GDP) | 27.43 |
| Exports of goods and services (% of GDP) | 29.74 |
East Asia & Pacific top 5 Export and Import partners
East Asia & Pacific Exports and Imports of Product Groups
| Raw materials | 460,630  | 5.79  | 1,510,003  | 21.45  | 2.71  |
| Intermediate goods | 1,421,004  | 17.85  | 1,357,450  | 19.28  | 1.91  |
| Consumer goods | 2,340,785  | 29.40  | 1,523,173  | 21.64  | 3.44  |
| Capital goods | 3,555,227  | 44.65  | 2,593,009  | 36.83  | 0.87  |
Top 5 Products exports imports at HS 6 digit level
| Exports
|
|
| Monolithic integrate ... | 822,195,840.64 |
| Transmission apparat ... | 411,067,233.41 |
| Petroleum oils, etc, ... | 230,844,344.17 |
| Parts and accessorie ... | 161,340,968.41 |
| Storage units, wheth ... | 117,326,109.18 |
| Imports
|
|
| Monolithic integrate ... | 899,169,443.39 |
| Petroleum oils and o ... | 634,204,681.42 |
| Petroleum oils, etc, ... | 265,242,101.91 |
| Transmission apparat ... | 211,632,813.75 |
| Gold in unwrought fo ... | 169,609,937.45 |
Tariff and Trade Barriers for East Asia & Pacific
Overall Trade Restrictiveness Index (OTRI)
OTRI »
| Overall Trade Restrictiveness Index - MFN Tariff | ... |
| Overall Trade Restrictiveness Index - Applied Tariff | ... |
Services Service Policy Restrictive Database (SPRD)
SPRD »
| Services Trade Restrictions Index - Over All | ... |
Non-Tariff Measures (NTM)
| No Of NTM Measures | ... |
| No Of NTM Affected Products (HS 6 Digit) | ... |
Temporary Trade Barriers Database (TTDB)
TTDB »
| Temporary Trade Barriers in Effect - Simple Average | ... |
| Temporary Trade Barriers in Effect - Weighted Average | ... |
World Development Indicators (WDI)
2023
WDI »
| Ease of Doing Business Rank | ... |
| Trading Across Borders Rank | ... |
Country Policy and Institutional Assessment (CPIA)
2018
CPIA »
Logistics Performance Index (LPI)
LPI »