East Asia & Pacific exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 493,981 |
| No. Of products: | 5,013 |
| No. Of partners: | 202 |
| Imports | more » |
| Imports (in US$ Mil): | 435,209 |
| No. Of products: | 5,034 |
| No. Of partners: | 197 |
| Exports (US$ Thousands) | |
|---|---|
| Automobiles with rec ... | 28,767,679.29 |
| Parts and accessorie ... | 9,256,068.70 |
| Monolithic integrate ... | 9,083,088.71 |
| Petroleum oils and o ... | 8,662,760.15 |
| Video recording or r ... | 7,689,942.44 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 33,951,318.67 |
| Bituminous coal, not ... | 6,962,179.41 |
| Natural gas, liquefi ... | 5,797,465.23 |
| Parts and accessorie ... | 5,640,009.12 |
| Automobiles with rec ... | 4,622,527.76 |
| Product Categories | Exports | Imports | |||||
|---|---|---|---|---|---|---|---|
| Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
| Raw materials | 46,167 | 9.35 | 105,490 | 24.24 | 5.58 | ||
| Intermediate goods | 95,407 | 19.31 | 114,207 | 26.24 | 8.39 | ||
| Consumer goods | 138,727 | 28.08 | 83,472 | 19.18 | 11.71 | ||
| Capital goods | 199,138 | 40.31 | 113,568 | 26.10 | 10.81 | ||
| HH Market concentration index: | ... |
| Index of export market penetration: | ... |
| World Growth: | ... |
| Country Growth: | ... |
| No Of Tariff Agreement: | 219 |
| Maximum Rate (%): | 3,000 |
| Simple Average (%): | 16.21 |
| Weighted Average (%): | 9.13 |
| Duty Free Imports (US$ Thousand): | 152,837,599.67 |
| Duty Free Tariff Lines Share (%): | 24.05 |
| GDP (current US$): | 4,593,336 |
| GNI per capita, Atlas method (current US$): | 2,695.72 |
| Trade Balance (% of GDP): | 1.20 |
| Trade Balance (current US$ Mil): | 55,247.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 39.06 |