Austria exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 57,583 |
| No. Of products: | 4,612 |
| No. Of partners: | 197 |
| Imports | more » |
| Imports (in US$ Mil): | 66,406 |
| No. Of products: | 4,971 |
| No. Of partners: | 195 |
| Exports (US$ Thousands) | |
|---|---|
| Engines, spark-ignit ... | 1,347,326.46 |
| Coniferous wood sawn ... | 1,005,202.18 |
| Automobiles with rec ... | 718,450.69 |
| Paper..., coated wit ... | 654,095.81 |
| Paper... (>10% of me ... | 575,248.19 |
| Imports (US$ Thousands) | |
|---|---|
| Automobiles with die ... | 1,829,123.71 |
| Automobiles with rec ... | 1,450,228.22 |
| Petroleum oils and o ... | 1,030,429.31 |
| Other medicaments of ... | 798,728.70 |
| Automobiles with rec ... | 690,835.84 |
| HH Market concentration index: | 0.15 |
| Index of export market penetration: | 13.00 |
| World Growth: | 11.51 |
| Country Growth: | 6.59 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | 240,094 |
| GNI per capita, Atlas method (current US$): | 28,080.00 |
| Trade Balance (% of GDP): | -1.20 |
| Trade Balance (current US$ Mil): | -2,869.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 68.53 |