Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | World | 76,492.78 | 10,289,000 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Korea, Rep. | 10,456.76 | 285,487 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Germany | 9,233.52 | 1,393,160 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Belgium | 7,488.28 | 1,207,990 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Italy | 6,317.98 | 698,521 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Netherlands | 4,230.05 | 704,267 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | United Kingdom | 4,095.66 | 635,045 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Sweden | 3,920.06 | 709,570 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Spain | 3,274.76 | 354,651 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Denmark | 3,176.10 | 817,843 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Poland | 2,485.42 | 407,157 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Tunisia | 1,760.99 | 194,072 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Switzerland | 1,427.44 | 215,547 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Hungary | 1,397.16 | 378,951 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | United States | 1,296.77 | 148,544 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Finland | 1,160.20 | 198,049 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Portugal | 1,079.37 | 121,196 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Romania | 1,016.39 | 99,339 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Austria | 898.70 | 181,099 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | China | 844.26 | 27,467 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Morocco | 843.56 | 77,992 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Canada | 805.79 | 108,537 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Turkey | 751.47 | 115,172 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Czech Republic | 660.63 | 63,027 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Luxembourg | 650.10 | 141,490 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Russian Federation | 561.22 | 113,060 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Greece | 545.64 | 122,016 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Norway | 538.12 | 98,207 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Cote d'Ivoire | 511.83 | 36,638 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Chile | 287.64 | 26,434 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Vietnam | 277.57 | 99,735 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Brazil | 269.64 | 5,730 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Slovak Republic | 265.96 | 35,766 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Cambodia | 254.47 | 18,416 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Lao PDR | 250.34 | 95,618 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Sri Lanka | 232.88 | 17,987 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Slovenia | 230.57 | 17,485 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Bulgaria | 214.76 | 13,751 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Mexico | 213.19 | 39,996 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Algeria | 194.15 | 10,740 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Congo, Rep. | 180.25 | 27,575 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Ireland | 162.84 | 8,252 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Estonia | 158.24 | 39,019 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Senegal | 137.21 | 6,576 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | South Africa | 116.69 | 5,565 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Israel | 103.71 | 11,407 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | United Arab Emirates | 102.70 | 3,200 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Other Asia, nes | 89.99 | 6,258 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Lithuania | 86.65 | 10,715 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Latvia | 80.28 | 12,632 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Ukraine | 68.64 | 34,690 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Nigeria | 66.43 | 454 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Japan | 64.14 | 9,839 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Gabon | 60.00 | 3,159 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Colombia | 57.58 | 838 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Croatia | 53.17 | 3,996 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Kuwait | 51.03 | 1,361 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | New Caledonia | 50.89 | 4,056 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Cameroon | 50.28 | 3,552 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Cyprus | 46.30 | 3,198 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | India | 46.03 | 1,195 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Egypt, Arab Rep. | 43.33 | 1,478 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Madagascar | 42.09 | 3,152 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Australia | 41.21 | 6,019 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Serbia, FR(Serbia/Montenegro) | 40.49 | 11,076 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Haiti | 39.66 | 2,963 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Niger | 38.80 | 1,653 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Mauritius | 33.39 | 1,708 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Burkina Faso | 33.11 | 8,881 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Malta | 26.87 | 596 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Saudi Arabia | 25.19 | 833 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Singapore | 21.44 | 2,269 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Angola | 20.69 | 1,028 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | New Zealand | 14.14 | 1,399 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Qatar | 11.74 | 370 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Ghana | 11.55 | 5,050 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Faeroe Islands | 10.25 | 439 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Hong Kong, China | 10.00 | 357 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Argentina | 7.56 | 148 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Benin | 7.55 | 138 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | French Polynesia | 7.42 | 559 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Mali | 6.62 | 1,045 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | North Macedonia | 5.87 | 474 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Namibia | 4.14 | 526 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Thailand | 4.06 | 671 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Peru | 3.49 | 139 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Bahrain | 3.40 | 11 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Jordan | 3.28 | 68 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Congo, Dem. Rep. | 2.99 | 320 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Iceland | 2.41 | 61 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Togo | 2.34 | 95 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Guinea | 1.72 | 1,606 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Kenya | 1.68 | 40 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Mauritania | 1.56 | 115 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Unspecified | 1.48 | 34 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Comoros | 1.47 | 135 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Indonesia | 1.32 | 54 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Panama | 1.09 | 19 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Armenia | 1.01 | 5 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Lebanon | 0.89 | 62 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Uruguay | 0.87 | 79 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Oman | 0.53 | 4 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Malaysia | 0.36 | 6 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Belarus | 0.27 | 14 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Djibouti | 0.22 | 7 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Anguila | 0.15 | 6 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Occ.Pal.Terr | 0.14 | 6 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Antigua and Barbuda | 0.11 | 1 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Dominican Republic | 0.09 | 9 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Saint Pierre and Miquelon | 0.06 | 9 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | El Salvador | 0.06 | 2 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Uganda | 0.06 | 3 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Andorra | 0.05 | 3 | Kg |
France | Export | 400821 | Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubber | 2021 | Honduras | 0.04 | 3 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 400821: Rubber; vulcanised (other than hard rubber), in plates, sheets and strip, of non-cellular rubberPlease note: Exports is gross exports and Imports is gross imports