Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
United States | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 278,160.11 | 50,934,500 | Kg |
European Union | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 266,497.29 | 82,818,500 | Kg |
Germany | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 160,324.58 | 32,964,300 | Kg |
France | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 137,742.23 | 28,734,000 | Kg |
China | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 134,461.59 | 15,641,100 | Kg |
United Kingdom | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 116,326.78 | 33,960,400 | Kg |
Belgium | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 112,539.78 | 26,334,300 | Kg |
Netherlands | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 107,320.39 | 31,901,300 | Kg |
Canada | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 81,318.76 | 13,466,900 | Kg |
Austria | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 58,328.20 | 14,551,900 | Kg |
Italy | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 55,519.76 | 15,465,800 | Kg |
Russian Federation | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 50,474.87 | 16,313,400 | Kg |
Mexico | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 49,145.88 | 8,239,740 | Kg |
Australia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 45,133.92 | 13,037,700 | Kg |
Poland | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 44,189.74 | 6,965,000 | Kg |
Switzerland | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 42,382.19 | 9,861,620 | Kg |
Vietnam | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 35,971.19 | 5,957,050 | Kg |
Spain | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 35,697.99 | ||
Korea, Rep. | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 35,003.91 | 18,141,700 | Kg |
Japan | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 32,601.13 | 9,082,340 | Kg |
Israel | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 31,802.00 | 5,266,600 | Kg |
Czech Republic | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 26,979.69 | 5,898,930 | Kg |
Turkey | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 24,867.72 | 3,733,030 | Kg |
Denmark | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 21,847.48 | 4,220,090 | Kg |
Sweden | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 21,378.72 | 4,648,020 | Kg |
Romania | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 20,965.65 | 5,025,610 | Kg |
Hong Kong, China | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 18,997.25 | 1,392,040 | Kg |
Indonesia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 16,811.93 | 2,532,710 | Kg |
Thailand | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 15,118.20 | 2,931,060 | Kg |
Hungary | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 14,712.39 | 2,640,140 | Kg |
Brazil | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 14,035.23 | 3,661,270 | Kg |
United Arab Emirates | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 14,005.84 | 6,821,510 | Kg |
Finland | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 13,985.09 | 3,200,630 | Kg |
Portugal | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 13,396.60 | ||
Norway | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 13,383.69 | 3,087,300 | Kg |
Other Asia, nes | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 12,920.10 | 4,878,400 | Kg |
Chile | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 10,523.10 | 3,361,080 | Kg |
Ireland | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 10,079.41 | 3,480,070 | Kg |
India | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 9,924.35 | 2,263,060 | Kg |
Lithuania | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 9,421.67 | 2,522,410 | Kg |
Singapore | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 9,328.74 | 1,839,070 | Kg |
Slovak Republic | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 8,992.94 | 1,958,590 | Kg |
Qatar | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 8,782.91 | 2,400,950 | Kg |
South Africa | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 8,246.22 | 1,693,000 | Kg |
Saudi Arabia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 8,188.07 | 2,426,550 | Kg |
Morocco | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 7,681.32 | 2,323,120 | Kg |
Nigeria | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 7,441.19 | 4,882,410 | Kg |
Iran, Islamic Rep. | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 7,422.63 | 3,406,300 | Kg |
Slovenia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 6,782.59 | 1,236,000 | Kg |
New Zealand | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 6,760.84 | 1,119,640 | Kg |
Egypt, Arab Rep. | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 6,327.65 | 1,047,900 | Kg |
Colombia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 6,312.36 | 1,782,860 | Kg |
Croatia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 5,906.02 | 1,065,400 | Kg |
Kazakhstan | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 5,745.80 | 1,742,540 | Kg |
Malaysia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 5,191.00 | 1,816,280 | Kg |
Peru | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 4,936.52 | 1,020,640 | Kg |
Serbia, FR(Serbia/Montenegro) | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 4,384.38 | 982,606 | Kg |
Pakistan | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 4,377.19 | 2,146,880 | Kg |
Belarus | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 4,372.60 | 1,712,410 | Kg |
Argentina | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 4,334.58 | 991,898 | Kg |
Greece | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 4,237.93 | 1,195,600 | Kg |
Philippines | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 4,141.84 | 1,248,520 | Kg |
Luxembourg | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 4,127.44 | 1,284,800 | Kg |
Ukraine | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 3,850.92 | 1,658,290 | Kg |
Sri Lanka | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 3,818.00 | 845,887 | Kg |
Tunisia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 3,800.13 | 550,580 | Kg |
Bulgaria | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 3,338.12 | 611,569 | Kg |
Latvia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 3,200.20 | 638,217 | Kg |
Kuwait | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 2,999.63 | 430,232 | Kg |
Kenya | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 2,868.22 | 844,118 | Kg |
Bosnia and Herzegovina | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 2,678.57 | 361,891 | Kg |
El Salvador | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 2,436.97 | 372,573 | Kg |
Estonia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 2,033.58 | 468,749 | Kg |
Cambodia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 2,004.62 | 980,135 | Kg |
Zambia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1,955.27 | 217,861 | Kg |
Oman | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1,931.38 | 411,785 | Kg |
Ghana | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1,912.79 | 456,108 | Kg |
Jordan | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1,801.60 | 298,356 | Kg |
Guatemala | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1,592.88 | 358,427 | Kg |
Costa Rica | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1,509.12 | 291,386 | Kg |
Ecuador | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1,378.87 | 259,764 | Kg |
Uzbekistan | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1,282.92 | 232,944 | Kg |
Bahrain | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1,267.09 | 342,233 | Kg |
Cyprus | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1,190.86 | 102,228 | Kg |
Azerbaijan | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1,185.49 | 452,632 | Kg |
Madagascar | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1,102.79 | 243,477 | Kg |
Senegal | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1,065.31 | 3,176,640 | Kg |
Papua New Guinea | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1,034.86 | 171,379 | Kg |
Cote d'Ivoire | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 975.33 | 456,604 | Kg |
Lebanon | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 949.46 | 189,022 | Kg |
Bolivia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 933.98 | 139,810 | Kg |
Iceland | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 869.21 | 157,825 | Kg |
Armenia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 836.10 | ||
Malawi | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 803.01 | 49,315 | Kg |
Botswana | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 802.60 | 7,683 | Kg |
Georgia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 699.81 | 264,608 | Kg |
North Macedonia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 675.57 | 178,607 | Kg |
Nepal | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 662.31 | 179,146 | Kg |
Mongolia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 616.73 | 109,779 | Kg |
Nicaragua | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 592.42 | 121,760 | Kg |
Paraguay | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 562.58 | 137,953 | Kg |
Fiji | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 505.65 | 282,562 | Kg |
Kyrgyz Republic | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 488.70 | 159,393 | Kg |
Uruguay | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 464.48 | 97,859 | Kg |
Mauritius | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 431.38 | 54,607 | Kg |
Moldova | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 427.36 | 106,655 | Kg |
Malta | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 423.06 | 148,367 | Kg |
Macao | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 413.80 | 132,961 | Kg |
Cuba | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 378.86 | 44,756 | Kg |
Mozambique | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 375.82 | 39,835 | Kg |
Barbados | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 370.07 | 78,013 | Kg |
Honduras | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 339.55 | 57,496 | Kg |
Congo, Dem. Rep. | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 332.70 | 77,835 | Kg |
Lao PDR | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 330.67 | 205,326 | Kg |
Namibia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 319.34 | 61,158 | Kg |
Tanzania | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 307.25 | 59,383 | Kg |
Zimbabwe | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 254.69 | 154,142 | Kg |
Angola | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 247.54 | 103,450 | Kg |
French Polynesia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 237.52 | 35,763 | Kg |
Dominican Republic | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 207.18 | 37,162 | Kg |
Uganda | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 191.77 | 83,493 | Kg |
Panama | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 186.05 | 30,710 | Kg |
Burkina Faso | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 171.12 | 30,316 | Kg |
Cameroon | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 161.78 | 43,014 | Kg |
Jamaica | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 152.63 | 30,324 | Kg |
Togo | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 144.22 | 112,805 | Kg |
Albania | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 142.22 | 36,339 | Kg |
Myanmar | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 137.26 | 87,535 | Kg |
Ethiopia(excludes Eritrea) | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 123.34 | 47,568 | Kg |
Montenegro | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 120.89 | 13,864 | Kg |
Congo, Rep. | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 108.43 | 31,221 | Kg |
Benin | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 97.68 | 9,122 | Kg |
Trinidad and Tobago | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 93.18 | 13,352 | Kg |
Eswatini | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 70.18 | 16,701 | Kg |
Brunei | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 68.25 | 14,188 | Kg |
Rwanda | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 67.39 | 8,627 | Kg |
Andorra | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 61.39 | 21,725 | Kg |
Mauritania | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 60.36 | 5,397 | Kg |
Niger | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 57.79 | 14,224 | Kg |
Guyana | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 48.51 | 14,179 | Kg |
Gabon | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 42.16 | 2,739 | Kg |
Tajikistan | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 39.89 | 4,442 | Kg |
Belize | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 34.87 | 7,859 | Kg |
Suriname | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 25.77 | 3,402 | Kg |
Djibouti | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 24.85 | 10,065 | Kg |
Cape Verde | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 21.39 | 3,790 | Kg |
Cayman Islands | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 17.51 | 3,179 | Kg |
Lesotho | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 16.16 | 2,228 | Kg |
East Timor | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 14.01 | 1,031 | Kg |
Seychelles | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 13.18 | 6,080 | Kg |
Occ.Pal.Terr | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 12.75 | 2,112 | Kg |
Antigua and Barbuda | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 10.88 | 164 | Kg |
Aruba | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 10.67 | 1,212 | Kg |
Bahamas, The | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 7.46 | 195 | Kg |
Maldives | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 6.36 | 1,154 | Kg |
Montserrat | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 2.22 | 1,008 | Kg |
Liberia | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1.89 | 3,211 | Kg |
Bermuda | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1.11 | 51 | Kg |
Dominica | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 1.02 | 138 | Kg |
Kiribati | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 0.47 | 109 | Kg |
Samoa | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 0.43 | 507 | Kg |
Burundi | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 0.35 | 160 | Kg |
St. Vincent and the Grenadines | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 0.22 | 14 | Kg |
Grenada | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 0.10 | 6 | Kg |
Sao Tome and Principe | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 0.09 | 42 | Kg |
Gambia, The | Import | 400821 | Plates, sheets and strip of non-cellular, vulca | 2021 | World | 0.03 | 200 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 400821: Plates, sheets and strip of non-cellular, vulcaPlease note: Exports is gross exports and Imports is gross imports