Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | World | 176,713.63 | 154,246,000 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | United Kingdom | 46,255.69 | 42,965,300 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | United States | 36,146.93 | 30,765,600 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Switzerland | 10,598.80 | 5,060,930 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Australia | 7,025.47 | 6,051,630 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Canada | 6,830.36 | 6,784,820 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Ukraine | 5,946.14 | 5,087,720 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Chile | 5,652.81 | 4,052,220 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Colombia | 5,251.99 | 5,127,750 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | South Africa | 3,958.50 | 4,392,780 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Belarus | 3,864.08 | 4,147,470 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | United Arab Emirates | 3,022.28 | 3,293,600 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Bosnia and Herzegovina | 2,887.13 | 2,679,610 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Saudi Arabia | 2,486.91 | 2,671,320 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Brazil | 2,396.85 | 2,045,280 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Serbia, FR(Serbia/Montenegro) | 2,340.48 | 2,169,500 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Mexico | 2,304.44 | 2,210,770 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Israel | 2,144.98 | 2,156,550 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Japan | 1,933.42 | 1,284,090 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Jordan | 1,490.67 | 1,436,220 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | New Caledonia | 1,408.54 | 1,274,880 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Jamaica | 1,387.80 | 1,596,370 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Korea, Rep. | 1,313.16 | 877,795 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | China | 1,183.24 | 879,205 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Norway | 1,137.71 | 604,335 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Qatar | 1,052.23 | 1,265,530 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Uruguay | 914.14 | 952,992 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | New Zealand | 688.05 | 585,755 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Cape Verde | 635.07 | 574,038 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Iceland | 617.85 | 430,159 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Oman | 614.22 | 705,807 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Mauritius | 584.99 | 388,263 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Ecuador | 576.16 | 573,113 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Greenland | 557.90 | 337,322 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Hong Kong, China | 509.03 | 276,377 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | French Polynesia | 506.39 | 373,132 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Argentina | 475.42 | 420,958 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Somalia | 441.30 | 424,370 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Liberia | 436.66 | 379,155 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Trinidad and Tobago | 398.68 | 301,048 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Singapore | 358.18 | 131,546 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Nigeria | 344.72 | 285,006 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Kuwait | 319.99 | 289,035 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Kazakhstan | 298.65 | 283,230 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Faeroe Islands | 296.89 | 173,708 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Ghana | 292.80 | 203,182 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Moldova | 288.15 | 214,001 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Unspecified | 285.97 | 195,369 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Panama | 277.60 | 222,458 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Indonesia | 277.11 | 327,360 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Lebanon | 257.17 | 273,256 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Angola | 242.19 | 219,559 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Suriname | 230.28 | 173,712 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Malaysia | 229.61 | 143,886 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Congo, Dem. Rep. | 222.62 | 179,499 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Philippines | 204.84 | 76,435 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Dominican Republic | 199.34 | 197,416 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Senegal | 197.62 | 111,680 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Bahrain | 189.11 | 180,230 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | El Salvador | 184.46 | 218,990 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Bunkers | 181.99 | 125,201 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Paraguay | 160.75 | 148,366 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Equatorial Guinea | 158.42 | 123,369 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Djibouti | 156.21 | 42,334 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Gabon | 149.71 | 127,539 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Other Asia, nes | 146.92 | 45,948 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Peru | 145.01 | 158,699 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Libya | 141.79 | 91,166 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Seychelles | 130.68 | 81,511 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Cote d'Ivoire | 129.43 | 59,341 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Sierra Leone | 125.77 | 89,569 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Maldives | 119.40 | 81,161 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Montenegro | 110.29 | 91,983 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Morocco | 109.73 | 65,823 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Aruba | 96.99 | 57,653 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Tunisia | 89.23 | 84,495 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Vietnam | 80.53 | 51,465 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Cuba | 79.48 | 86,101 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Costa Rica | 78.53 | 52,950 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Mongolia | 77.17 | 59,992 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Gibraltar | 57.33 | 11,518 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Kenya | 56.19 | 51,593 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | CuraƧao | 50.07 | 28,470 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Albania | 47.78 | 39,801 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Egypt, Arab Rep. | 45.00 | 51,640 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Andorra | 42.23 | 23,469 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Barbados | 37.71 | 30,868 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Mali | 36.21 | 33,767 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Turkey | 33.34 | 25,703 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Benin | 32.79 | 24,220 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Myanmar | 32.68 | 10,940 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Azerbaijan | 31.69 | 26,026 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Wallis and Futura Isl. | 31.05 | 11,601 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Niger | 30.26 | 24,614 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Algeria | 29.09 | 29,904 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Congo, Rep. | 28.45 | 26,338 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Central African Republic | 28.25 | 29,974 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Mauritania | 24.92 | 21,928 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Guyana | 22.92 | 13,826 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | South Sudan | 22.50 | 25,152 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Burkina Faso | 22.08 | 16,645 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Bonaire | 21.53 | 10,574 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Mozambique | 20.57 | 21,047 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Togo | 16.75 | 13,197 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Brunei | 16.01 | 11,723 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Iraq | 16.01 | 15,660 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Papua New Guinea | 14.80 | 12,120 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Tanzania | 14.69 | 5,076 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | British Virgin Islands | 13.42 | 13,374 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Fiji | 13.38 | 13,730 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Venezuela | 12.21 | 11,908 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Sao Tome and Principe | 11.60 | 8,287 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Guinea-Bissau | 11.26 | 7,685 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Falkland Island | 10.95 | 4,590 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | St. Lucia | 10.90 | 5,850 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Georgia | 10.86 | 7,103 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Afghanistan | 8.92 | 7,910 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Namibia | 8.86 | 9,990 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Sudan | 8.17 | 8,386 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Saint Maarten (Dutch part) | 7.51 | 6,093 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Unspecified | 7.37 | 5,668 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Grenada | 6.38 | 6,600 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Uganda | 6.24 | 4,512 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Dominica | 5.82 | 4,329 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Cameroon | 5.00 | 4,970 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Comoros | 4.72 | 3,133 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Ethiopia(excludes Eritrea) | 4.52 | 4,620 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Gambia, The | 4.50 | 3,826 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Macao | 4.39 | 2,494 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Russian Federation | 4.30 | 1,718 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Guinea | 4.30 | 3,633 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Bahamas, The | 4.22 | 2,955 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Sri Lanka | 3.86 | 4,600 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | East Timor | 3.37 | 1,267 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Antigua and Barbuda | 3.31 | 3,688 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Cayman Islands | 3.24 | 2,484 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Yemen | 2.98 | 3,564 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Eritrea | 0.88 | 800 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Madagascar | 0.79 | 630 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Saint Helena | 0.30 | 100 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Kyrgyz Republic | 0.22 | 173 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Antarctica | 0.14 | 25 | Kg |
European Union | Export | 071090 | Mixtures of vegetables, frozen | 2021 | Thailand | 0.00 | 2 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 071090: Mixtures of vegetables, frozenPlease note: Exports is gross exports and Imports is gross imports