| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| United States | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 6,730.17 | 298,934 | Kg |
| Indonesia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 4,309.00 | 557,053 | Kg |
| Iran, Islamic Rep. | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 3,430.67 | 423,273 | Kg |
| Poland | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 3,399.90 | 178,379 | Kg |
| European Union | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 2,974.40 | 125,779 | Kg |
| France | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 2,633.25 | 287,604 | Kg |
| Chile | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 2,205.90 | 248,074 | Kg |
| Thailand | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 1,551.65 | 155,829 | Kg |
| Germany | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 1,453.80 | 66,672 | Kg |
| Israel | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 1,399.00 | 86,600 | Kg |
| Dominican Republic | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 1,261.51 | 159,476 | Kg |
| Greece | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 1,257.44 | 815,507 | Kg |
| Spain | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 1,243.69 | 253,732 | Kg |
| Korea, Rep. | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 1,049.79 | 21,617 | Kg |
| Belgium | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 1,004.39 | 41,456 | Kg |
| Slovak Republic | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 748.95 | 125,279 | Kg |
| Philippines | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 718.59 | 935,127 | Kg |
| Italy | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 669.00 | 51,198 | Kg |
| Switzerland | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 500.03 | 11,925 | Kg |
| Japan | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 482.74 | 14,495 | Kg |
| South Africa | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 474.53 | 10,574 | Kg |
| Singapore | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 466.00 | 56,227 | Kg |
| United Kingdom | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 464.76 | 90,138 | Kg |
| Malaysia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 463.58 | 164,479 | Kg |
| Romania | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 456.05 | 15,342 | Kg |
| Sweden | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 453.62 | 52,200 | Kg |
| Canada | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 448.58 | 27,768 | Kg |
| Other Asia, nes | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 417.98 | 73,394 | Kg |
| Colombia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 416.74 | 63,190 | Kg |
| Mexico | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 409.58 | 181,647 | Kg |
| Czech Republic | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 397.09 | 14,716 | Kg |
| Denmark | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 362.23 | 194,589 | Kg |
| Pakistan | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 351.11 | 186,042 | Kg |
| Bolivia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 302.01 | 18,695 | Kg |
| Nigeria | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 287.24 | 281,006 | Kg |
| Morocco | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 283.30 | 18,240 | Kg |
| Ethiopia(excludes Eritrea) | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 277.67 | 54,518 | Kg |
| Peru | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 262.13 | 97,528 | Kg |
| Cuba | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 252.52 | 21,887 | Kg |
| Panama | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 248.75 | 33,183 | Kg |
| Jamaica | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 241.50 | 7,672 | Kg |
| Tanzania | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 222.72 | 193,443 | Kg |
| Egypt, Arab Rep. | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 218.17 | 13,505 | Kg |
| Guatemala | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 214.57 | 20,505 | Kg |
| Rwanda | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 207.43 | 198,754 | Kg |
| Australia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 207.32 | 9,208 | Kg |
| Jordan | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 201.89 | 12,497 | Kg |
| Bulgaria | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 194.40 | 18,325 | Kg |
| Austria | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 193.59 | 9,195 | Kg |
| Myanmar | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 188.61 | 554,607 | Kg |
| China | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 186.09 | 2,653 | Kg |
| United Arab Emirates | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 184.94 | 28,799 | Kg |
| Costa Rica | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 175.83 | 25,608 | Kg |
| Netherlands | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 167.42 | 8,357 | Kg |
| Kazakhstan | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 161.95 | 27,233 | Kg |
| Nicaragua | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 153.70 | 26,157 | Kg |
| India | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 151.59 | 14,025 | Kg |
| Brazil | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 140.29 | 16,810 | Kg |
| Uruguay | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 138.72 | 12,131 | Kg |
| Kyrgyz Republic | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 129.41 | 34,577 | Kg |
| Ireland | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 115.89 | 4,664 | Kg |
| Hong Kong, China | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 110.33 | 2,109 | Kg |
| Armenia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 110.06 | 33,841 | Kg |
| Congo, Dem. Rep. | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 102.13 | 105,790 | Kg |
| Latvia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 99.04 | 8,119 | Kg |
| Portugal | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 96.97 | 1,283 | Kg |
| Moldova | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 88.08 | 11,915 | Kg |
| Norway | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 83.66 | 3,382 | Kg |
| Sri Lanka | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 80.02 | 115,195 | Kg |
| Turkey | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 72.54 | 2,525 | Kg |
| Madagascar | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 69.41 | 72,441 | Kg |
| Ghana | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 59.86 | 38,375 | Kg |
| Nepal | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 55.73 | 3,450 | Kg |
| Uganda | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 53.65 | 19,884 | Kg |
| Mongolia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 52.76 | 16,650 | Kg |
| Hungary | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 52.31 | 965 | Kg |
| Lithuania | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 50.31 | 988 | Kg |
| Tajikistan | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 49.04 | 52,803 | Kg |
| Ecuador | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 48.99 | 8,308 | Kg |
| Finland | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 46.96 | 1,929 | Kg |
| Croatia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 45.15 | 4,295 | Kg |
| El Salvador | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 45.14 | 4,877 | Kg |
| Slovenia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 44.45 | 2,444 | Kg |
| Iceland | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 43.46 | 6,247 | Kg |
| Mauritius | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 43.04 | 3,497 | Kg |
| New Zealand | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 39.93 | 1,773 | Kg |
| Zimbabwe | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 39.66 | 17,189 | Kg |
| Kuwait | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 36.58 | 2,264 | Kg |
| Qatar | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 35.52 | 5,058 | Kg |
| Cambodia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 32.30 | 9,328 | Kg |
| Vietnam | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 31.06 | 1,923 | Kg |
| Trinidad and Tobago | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 31.00 | 693 | Kg |
| St. Vincent and the Grenadines | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 30.10 | 2,253 | Kg |
| Serbia, FR(Serbia/Montenegro) | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 28.99 | 3,416 | Kg |
| Kenya | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 25.97 | 17,061 | Kg |
| Georgia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 25.79 | 11,594 | Kg |
| Angola | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 25.27 | 6,406 | Kg |
| Eswatini | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 24.57 | 6,629 | Kg |
| Guyana | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 23.58 | 3,547 | Kg |
| Lebanon | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 20.33 | 10,171 | Kg |
| Bahamas, The | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 19.29 | 577 | Kg |
| Aruba | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 19.21 | 681 | Kg |
| Bermuda | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 18.99 | 276 | Kg |
| Luxembourg | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 18.51 | 1,041 | Kg |
| Papua New Guinea | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 17.76 | 1,100 | Kg |
| Senegal | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 16.45 | 38,825 | Kg |
| Oman | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 14.14 | 875 | Kg |
| Namibia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 13.40 | 649 | Kg |
| Fiji | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 12.90 | 2,547 | Kg |
| Botswana | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 12.88 | 1,400 | Kg |
| Montenegro | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 10.62 | 2,194 | Kg |
| Estonia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 9.94 | 256 | Kg |
| Mozambique | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 9.85 | 427 | Kg |
| North Macedonia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 9.15 | 949 | Kg |
| Burkina Faso | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 8.74 | 12,132 | Kg |
| Mali | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 7.93 | 8,451 | Kg |
| Argentina | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 7.76 | 158 | Kg |
| Ukraine | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 7.35 | 1,466 | Kg |
| Brunei | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 7.33 | 1,583 | Kg |
| Cape Verde | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 7.10 | 221 | Kg |
| Congo, Rep. | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 6.82 | 22,203 | Kg |
| Barbados | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 6.29 | 276 | Kg |
| Grenada | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 6.22 | 118 | Kg |
| Belize | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 6.21 | 368 | Kg |
| Azerbaijan | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 6.15 | 2,278 | Kg |
| Tunisia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 5.94 | 374 | Kg |
| Saudi Arabia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 5.47 | 4,737 | Kg |
| Andorra | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 5.29 | 353 | Kg |
| French Polynesia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 4.94 | 477 | Kg |
| Zambia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 4.69 | 5,210 | Kg |
| Paraguay | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 4.26 | 107 | Kg |
| Niger | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 3.61 | 84 | Kg |
| Cyprus | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 2.85 | 335 | Kg |
| Bahrain | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 2.75 | 170 | Kg |
| Burundi | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 2.34 | 2,677 | Kg |
| Lesotho | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 2.28 | 2,609 | Kg |
| Cayman Islands | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 2.20 | 136 | Kg |
| Bosnia and Herzegovina | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 1.50 | 81 | Kg |
| Uzbekistan | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 1.49 | 8 | Kg |
| Malta | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 1.34 | 33 | Kg |
| Togo | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 1.31 | 12 | Kg |
| Cameroon | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 1.30 | 710 | Kg |
| Benin | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 1.18 | 819 | Kg |
| Gambia, The | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.77 | 3,321 | Kg |
| Antigua and Barbuda | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.60 | 42 | Kg |
| Cote d'Ivoire | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.53 | 829 | Kg |
| Sao Tome and Principe | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.53 | 49 | Kg |
| Central African Republic | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.38 | 320 | Kg |
| Montserrat | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.38 | 17 | Kg |
| Dominica | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.33 | 54 | Kg |
| Occ.Pal.Terr | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.29 | 18 | Kg |
| Tonga | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.28 | 18 | Kg |
| East Timor | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.28 | 208 | Kg |
| Bhutan | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.25 | 34 | Kg |
| Gabon | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.16 | 376 | Kg |
| Malawi | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.14 | 44 | Kg |
| Liberia | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.13 | 98 | Kg |
| Mauritania | Import | 370390 | Photographic paper, paperboard and textilles, n | 2022 | World | 0.01 | 47 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 370390: Photographic paper, paperboard and textilles, nPlease note: Exports is gross exports and Imports is gross imports