Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Canada | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 353,627.59 | 29,027,200 | Kg |
European Union | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 64,463.66 | 3,897,790 | Kg |
Mexico | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 55,625.97 | 2,329,330 | Kg |
India | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 29,654.95 | 1,014,400 | Kg |
Australia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 28,932.23 | 2,255,540 | Kg |
Brazil | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 24,975.45 | 1,943,840 | Kg |
Germany | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 20,249.03 | 571,996 | Kg |
Chile | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 16,373.97 | 2,136,070 | Kg |
Korea, Rep. | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 15,991.05 | 380,338 | Kg |
China | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 15,007.10 | 1,115,170 | Kg |
Thailand | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 13,921.78 | 629,730 | Kg |
Japan | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 12,429.41 | 1,109,200 | Kg |
Peru | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 11,401.94 | 336,140 | Kg |
Argentina | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 9,889.62 | 594,660 | Kg |
Turkey | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 8,501.05 | 466,799 | Kg |
Colombia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 7,475.36 | 488,300 | Kg |
France | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 7,190.33 | 317,472 | Kg |
Costa Rica | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 7,107.76 | 258,421 | Kg |
Italy | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 6,029.90 | 619,982 | Kg |
New Zealand | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 5,764.21 | 530,716 | Kg |
Singapore | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 4,985.74 | 387,977 | Kg |
Belgium | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 4,608.72 | 483,384 | Kg |
Ecuador | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 4,460.73 | 240,608 | Kg |
Guatemala | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 4,372.80 | 570,724 | Kg |
Vietnam | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 4,235.54 | 389,970 | Kg |
Honduras | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 4,179.80 | 1,546,270 | Kg |
South Africa | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 3,904.03 | 129,257 | Kg |
Hungary | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 3,866.68 | 12,966 | Kg |
Spain | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 3,855.89 | 302,951 | Kg |
Russian Federation | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 3,854.98 | 122,633 | Kg |
Egypt, Arab Rep. | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 3,840.55 | 353,603 | Kg |
Ukraine | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 3,240.45 | 117,337 | Kg |
Dominican Republic | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 2,541.57 | 392,777 | Kg |
Morocco | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 2,459.39 | 247,653 | Kg |
Pakistan | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 2,042.85 | 405,304 | Kg |
Jamaica | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 2,025.82 | 241,877 | Kg |
Nicaragua | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 1,941.43 | 87,318 | Kg |
Other Asia, nes | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 1,867.27 | 112,919 | Kg |
United Kingdom | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 1,442.75 | 178,005 | Kg |
Cote d'Ivoire | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 1,375.53 | 999,876 | Kg |
Indonesia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 1,297.26 | 92,327 | Kg |
Panama | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 1,185.00 | 49,224 | Kg |
Philippines | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 1,018.62 | 47,612 | Kg |
Greece | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 1,003.10 | 98,955 | Kg |
Moldova | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 944.85 | 60,584 | Kg |
Norway | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 941.32 | 63,005 | Kg |
El Salvador | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 919.47 | 65,109 | Kg |
Israel | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 910.00 | 83,785 | Kg |
Switzerland | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 748.68 | 40,471 | Kg |
United Arab Emirates | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 748.45 | 16,120 | Kg |
Portugal | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 727.73 | 95,001 | Kg |
Trinidad and Tobago | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 675.94 | 133,146 | Kg |
Poland | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 663.20 | 58,881 | Kg |
Saudi Arabia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 620.71 | 32,014 | Kg |
Netherlands | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 615.36 | 46,332 | Kg |
Ghana | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 581.65 | 67,067 | Kg |
Qatar | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 554.94 | 23,380 | Kg |
Kazakhstan | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 524.35 | 29,807 | Kg |
Sri Lanka | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 433.59 | 43,983 | Kg |
Kenya | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 414.11 | 28,839 | Kg |
Uruguay | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 381.39 | 47,092 | Kg |
Malaysia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 345.41 | 19,004 | Kg |
Zambia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 340.19 | 25,036 | Kg |
Bahamas, The | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 337.88 | 53,439 | Kg |
Georgia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 245.00 | 35,000 | Kg |
Serbia, FR(Serbia/Montenegro) | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 227.38 | 8,396 | Kg |
Tunisia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 221.84 | 14,515 | Kg |
Cameroon | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 218.12 | 24,086 | Kg |
Belarus | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 167.40 | 3,912 | Kg |
Belize | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 159.02 | 8,630 | Kg |
Czech Republic | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 129.08 | 9,074 | Kg |
Slovenia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 128.69 | 6,646 | Kg |
Mauritius | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 127.73 | 9,864 | Kg |
Paraguay | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 127.02 | 2,937 | Kg |
Kuwait | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 124.08 | 11,162 | Kg |
Hong Kong, China | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 119.62 | 5,345 | Kg |
Ethiopia(excludes Eritrea) | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 117.20 | 1,456 | Kg |
Azerbaijan | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 105.74 | 12,063 | Kg |
Angola | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 104.17 | 38,722 | Kg |
Suriname | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 103.00 | 93,514 | Kg |
Bermuda | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 82.74 | 9,808 | Kg |
Bolivia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 78.46 | 4,660 | Kg |
Montserrat | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 44.97 | 8,294 | Kg |
Finland | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 43.34 | 54 | Kg |
Jordan | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 41.90 | 3,857 | Kg |
Ireland | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 40.72 | 1,084 | Kg |
Austria | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 37.76 | 870 | Kg |
Estonia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 35.37 | 3,154 | Kg |
Cayman Islands | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 28.91 | 2,562 | Kg |
Cyprus | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 24.73 | 3,000 | Kg |
Barbados | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 24.72 | 1,206 | Kg |
Bahrain | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 24.54 | 652 | Kg |
Slovak Republic | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 20.78 | 1,146 | Kg |
Antigua and Barbuda | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 19.32 | 2,255 | Kg |
Uzbekistan | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 19.11 | 1,694 | Kg |
Aruba | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 16.21 | 3,159 | Kg |
Armenia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 15.61 | 1,200 | Kg |
Bosnia and Herzegovina | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 14.79 | 1,500 | Kg |
Guyana | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 12.85 | 2,571 | Kg |
Maldives | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 10.28 | 361 | Kg |
St. Vincent and the Grenadines | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 9.77 | 746 | Kg |
Fiji | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 9.44 | 810 | Kg |
Latvia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 5.71 | 417 | Kg |
North Macedonia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 5.57 | 550 | Kg |
French Polynesia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 5.16 | 475 | Kg |
Uganda | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 4.32 | 120 | Kg |
Sweden | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 3.96 | 622 | Kg |
Dominica | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 3.50 | 884 | Kg |
Grenada | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 3.46 | 119 | Kg |
Denmark | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 1.95 | 23 | Kg |
Gabon | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 1.94 | 16 | Kg |
Botswana | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 1.19 | 1 | Kg |
Bulgaria | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 0.81 | 19 | Kg |
Croatia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 0.56 | 22 | Kg |
Mozambique | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 0.46 | 12 | Kg |
Romania | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 0.18 | 2 | Kg |
Papua New Guinea | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 0.13 | 12 | Kg |
Brunei | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 0.11 | 36 | Kg |
Malawi | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 0.06 | 2 | Kg |
Samoa | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 0.04 | 214 | Kg |
Iceland | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 0.02 | 2 | Kg |
Namibia | Import | 380820 | Fungicides, put up for retail sale | 2021 | United States | 0.01 | 1 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 380820: Fungicides, put up for retail salePlease note: Exports is gross exports and Imports is gross imports