| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| Belgium | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 48,066.56 | 621,095,000 | Kg |
| Czech Republic | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 36,301.76 | 486,655,000 | Kg |
| Poland | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 30,862.01 | 401,077,000 | Kg |
| Netherlands | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 29,887.46 | 427,135,000 | Kg |
| Austria | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 28,341.46 | 235,887,000 | Kg |
| Italy | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 19,312.48 | 103,639,000 | Kg |
| France | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 18,306.38 | 133,785,000 | Kg |
| Sweden | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 17,398.45 | 234,859,000 | Kg |
| United Kingdom | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 13,305.92 | 110,512,000 | Kg |
| Norway | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 12,731.29 | 159,826,000 | Kg |
| Spain | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 7,099.63 | 15,886,100 | Kg |
| United States | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 6,240.77 | 5,744,000 | Kg |
| Finland | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 5,775.26 | 92,111,600 | Kg |
| Ireland | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 5,673.88 | 35,491,600 | Kg |
| Denmark | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 5,506.82 | 36,133,800 | Kg |
| Estonia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 4,264.76 | 53,340,400 | Kg |
| Hungary | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 4,022.51 | 19,629,800 | Kg |
| Portugal | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 3,258.71 | 28,612,500 | Kg |
| Luxembourg | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 2,945.60 | 33,960,800 | Kg |
| Latvia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 2,756.63 | 38,790,000 | Kg |
| Slovak Republic | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 2,749.14 | 22,212,900 | Kg |
| Switzerland | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 2,705.85 | 4,409,470 | Kg |
| Japan | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 2,088.44 | 1,994,000 | Kg |
| Lithuania | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 1,924.42 | 20,532,100 | Kg |
| Croatia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 1,468.29 | 6,041,510 | Kg |
| Israel | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 1,412.00 | ||
| Slovenia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 1,273.41 | 6,489,070 | Kg |
| China | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 1,108.06 | 743,177 | Kg |
| Saudi Arabia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 951.08 | 2,721,220 | Kg |
| Other Asia, nes | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 830.80 | 711,235 | Kg |
| Singapore | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 729.63 | 597,100 | Kg |
| Mexico | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 701.96 | 1,933,020 | Kg |
| Turkey | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 667.80 | 1,678,680 | Kg |
| Korea, Rep. | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 662.18 | 218,721 | Kg |
| Mongolia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 610.52 | 966,836 | Kg |
| Colombia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 595.28 | 1,799,760 | Kg |
| Greece | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 544.85 | 1,581,000 | Kg |
| Malaysia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 490.75 | 935,378 | Kg |
| Canada | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 471.10 | 4,700,370 | Kg |
| Morocco | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 450.31 | 1,861,450 | Kg |
| Australia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 438.11 | 832,726 | Kg |
| India | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 438.06 | 659,181 | Kg |
| Russian Federation | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 425.37 | 639,441 | Kg |
| Vietnam | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 419.25 | ||
| Romania | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 413.47 | 879,456 | Kg |
| Chile | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 388.80 | 1,075,340 | Kg |
| Iceland | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 351.79 | 1,316,880 | Kg |
| Bosnia and Herzegovina | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 335.14 | 1,455,460 | Kg |
| Thailand | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 333.40 | 862,517 | Kg |
| United Arab Emirates | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 319.62 | 334,838 | Kg |
| Montenegro | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 310.47 | 161,788 | Kg |
| Brazil | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 272.17 | 315,136 | Kg |
| Bulgaria | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 253.23 | 865,185 | Kg |
| Burkina Faso | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 239.67 | 873,434 | Kg |
| Ecuador | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 233.43 | 765,103 | Kg |
| Hong Kong, China | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 229.09 | 291,785 | Kg |
| Tunisia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 220.30 | 406,346 | Kg |
| Liberia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 200.78 | 883,862 | Kg |
| Peru | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 200.66 | 470,219 | Kg |
| Jordan | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 184.85 | ||
| Serbia, FR(Serbia/Montenegro) | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 177.12 | 416,073 | Kg |
| South Africa | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 171.94 | 203,712 | Kg |
| Indonesia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 170.95 | 201,751 | Kg |
| Dominican Republic | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 159.60 | 224,120 | Kg |
| Ukraine | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 150.71 | 394,166 | Kg |
| Nigeria | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 135.92 | 54,036 | Kg |
| Argentina | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 106.52 | 159,387 | Kg |
| Pakistan | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 97.52 | 324,000 | Kg |
| Bolivia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 85.92 | 176,054 | Kg |
| Honduras | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 81.86 | 473,410 | Kg |
| North Macedonia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 80.20 | 240,861 | Kg |
| Egypt, Arab Rep. | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 75.40 | ||
| New Zealand | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 73.32 | 9,513 | Kg |
| Gabon | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 71.06 | 182,108 | Kg |
| Kazakhstan | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 67.15 | 76,335 | Kg |
| El Salvador | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 65.81 | 224,360 | Kg |
| Kuwait | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 65.66 | 331,894 | Kg |
| Cyprus | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 63.62 | 45,310 | Kg |
| Zambia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 59.50 | 3,075 | Kg |
| Georgia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 58.00 | 196,470 | Kg |
| Lebanon | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 51.73 | 121,377 | Kg |
| Malta | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 49.29 | 197,775 | Kg |
| Kenya | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 49.14 | 144,882 | Kg |
| Moldova | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 42.45 | 96,398 | Kg |
| Philippines | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 27.75 | 45,814 | Kg |
| Nicaragua | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 26.54 | 60,435 | Kg |
| Maldives | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 21.25 | 94,669 | Kg |
| Albania | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 20.55 | 44,638 | Kg |
| Bahrain | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 20.31 | 24,455 | Kg |
| Macao | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 19.85 | 23,217 | Kg |
| Cote d'Ivoire | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 14.69 | 47,736 | Kg |
| Uruguay | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 14.55 | 23,616 | Kg |
| Suriname | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 14.45 | 49,000 | Kg |
| French Polynesia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 13.36 | ||
| Azerbaijan | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 10.12 | 6,877 | Kg |
| Armenia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 9.89 | 5,986 | Kg |
| Iran, Islamic Rep. | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 8.15 | 400 | Kg |
| Mauritius | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 8.07 | 16,937 | Kg |
| Tanzania | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 7.86 | 25,158 | Kg |
| Malawi | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 7.79 | 1,928 | Kg |
| Ghana | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 5.62 | 256 | Kg |
| Oman | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 4.24 | 26 | Kg |
| Paraguay | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 3.82 | 213 | Kg |
| Uganda | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 3.78 | 520 | Kg |
| Myanmar | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 3.55 | 400 | Kg |
| Costa Rica | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 3.01 | 1,165 | Kg |
| Madagascar | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 2.78 | 32 | Kg |
| Guatemala | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 2.65 | 3,007 | Kg |
| Mauritania | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 2.57 | 25,152 | Kg |
| Nepal | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 2.55 | 1,200 | Kg |
| Cuba | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 2.47 | 545 | Kg |
| Uzbekistan | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 2.32 | 8,696 | Kg |
| Cameroon | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 2.22 | 131 | Kg |
| Ethiopia(excludes Eritrea) | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 2.18 | 1,063 | Kg |
| Togo | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 1.79 | 343 | Kg |
| Namibia | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 1.68 | 879 | Kg |
| Gambia, The | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.90 | 1,398 | Kg |
| Seychelles | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.85 | 77 | Kg |
| Kyrgyz Republic | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.37 | 3 | Kg |
| Eswatini | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.37 | 3 | Kg |
| Andorra | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.32 | 50 | Kg |
| Papua New Guinea | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.21 | 3 | Kg |
| Occ.Pal.Terr | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.18 | ||
| Tajikistan | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.12 | ||
| Bermuda | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.12 | 4 | Kg |
| Fiji | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.11 | 10 | Kg |
| Rwanda | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.11 | 8 | Kg |
| Mozambique | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.10 | 241 | Kg |
| Botswana | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.07 | 5 | Kg |
| Senegal | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.02 | 1 | Kg |
| Angola | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.01 | 155 | Kg |
| Mali | Import | 250100 | Salt and pure sodium chloride; sea water | 2021 | Germany | 0.00 | 1,995 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 250100: Salt and pure sodium chloride; sea waterPlease note: Exports is gross exports and Imports is gross imports