Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 imports from Japan

in 2019

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2019, Top importers of Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 from Japan were China ($138,877.78K , 30,894,800 Kg), Thailand ($45,551.01K , 12,222,500 Kg), European Union ($32,070.84K , 4,976,670 Kg), Korea, Rep. ($27,847.22K , 4,674,350 Kg), United States ($20,858.18K , 2,937,590 Kg).

Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 exports by country in 2019
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan138,877.7830,894,800Kg
 ThailandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan45,551.0112,222,500Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan32,070.844,976,670Kg
 Korea, Rep.Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan27,847.224,674,350Kg
 United StatesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan20,858.182,937,590Kg
 IndonesiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan19,575.773,163,780Kg
 Hong Kong, ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan19,547.423,426,530Kg
 Other Asia, nesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan17,240.135,048,310Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan12,303.271,777,750Kg
 VietnamImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan12,087.943,629,190Kg
 GermanyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan9,454.071,239,660Kg
 MalaysiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan8,245.835,224,840Kg
 PhilippinesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan7,111.341,346,140Kg
 IndiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan7,003.281,411,420Kg
 MexicoImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan5,394.861,609,570Kg
 Czech RepublicImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan2,876.28549,375Kg
 BrazilImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan2,597.76275,700Kg
 FranceImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan2,199.3284,608Kg
 PolandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan1,678.36686,895Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan1,004.96130,390Kg
 New ZealandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan888.94346,920Kg
 AustraliaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan887.36114,000Kg
 IsraelImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan789.00236,883Kg
 TurkeyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan762.8388,136Kg
 CanadaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan432.1876,693Kg
 BelgiumImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan369.5176,109Kg
 ItalyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan329.5454,257Kg
 Serbia, FR(Serbia/Montenegro)Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan187.6544,800Kg
 PakistanImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan172.2644,039Kg
 PeruImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan131.8218,872Kg
 MoroccoImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan72.9412,805Kg
 ColombiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan71.74713Kg
 United KingdomImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan60.5714,528Kg
 South AfricaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan53.843,074Kg
 NetherlandsImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan49.353,533Kg
 SwitzerlandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan42.643,994Kg
 HungaryImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan37.794,550Kg
 MyanmarImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan22.683,300Kg
 SwedenImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan17.972,554Kg
 Lao PDRImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan14.2540,710Kg
 ArgentinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan9.2982Kg
 Russian FederationImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan6.77881Kg
 UkraineImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan2.13150Kg
 LebanonImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan0.7430Kg
 Egypt, Arab Rep.Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan0.64191Kg
 TunisiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan0.6180Kg
 ChileImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan0.277Kg
 Sri LankaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan0.262Kg
 NepalImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62019Japan0.09100Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6


Please note: Exports is gross exports and Imports is gross imports