United Kingdom Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms imports by country

in 2019

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
United Kingdom imports of Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms was $322,987.90K and quantity 87,908,600Kg.
United Kingdom imported Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms from Germany ($104,201.19K , 24,518,500 Kg), Belgium ($55,767.18K , 12,914,300 Kg), Netherlands ($46,742.00K , 17,183,800 Kg), Canada ($38,738.86K , 13,253,000 Kg), France ($22,077.82K , 2,805,040 Kg).

Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms exports by country in 2019
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019 World322,987.9087,908,600Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Germany104,201.1924,518,500Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Belgium55,767.1812,914,300Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Netherlands46,742.0017,183,800Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Canada38,738.8613,253,000Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019France22,077.822,805,040Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Italy16,838.995,277,000Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019United States16,713.524,450,160Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Spain5,968.031,724,040Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Turkey4,328.121,427,990Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Israel2,533.131,061,640Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Oman2,016.13543,813Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Hungary1,183.81289,563Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Poland1,102.41382,960Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Lithuania1,083.04683,810Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Czech Republic829.89217,485Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Austria586.18279,242Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Russian Federation541.07280,848Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Switzerland318.1834,479Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Slovak Republic310.60199,690Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Ireland224.63149,263Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Cyprus221.9939,140Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019China91.8010,652Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Sweden77.5917,139Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Slovenia76.2550,205Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Japan60.5714,528Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Luxembourg60.0843,300Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Other Asia, nes49.763,755Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Saudi Arabia41.9224,750Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Finland36.398,051Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019South Africa32.356,502Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Romania24.932,524Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Korea, Rep.23.181,694Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Singapore14.42580Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Greece12.021,050Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019New Zealand9.19346Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019India8.67218Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Vietnam8.311,898Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Mexico7.15396Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Serbia, FR(Serbia/Montenegro)6.521,727Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Portugal4.521,250Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019United Kingdom4.421,125Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Egypt, Arab Rep.3.92268Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Brazil3.7184Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Croatia1.99725Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Denmark1.4325Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms


Please note: Exports is gross exports and Imports is gross imports