India Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms imports by country

in 2019

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
India imports of Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms was $297,241.07K and quantity 120,510,000Kg.
India imported Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms from Korea, Rep. ($59,371.16K , 24,494,400 Kg), Russian Federation ($42,616.52K , 23,452,800 Kg), United States ($36,434.87K , 12,777,400 Kg), China ($35,006.50K , 10,752,400 Kg), Other Asia, nes ($30,320.52K , 14,593,700 Kg).

Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms exports by country in 2019
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019 World297,241.07120,510,000Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Korea, Rep.59,371.1624,494,400Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Russian Federation42,616.5223,452,800Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019United States36,434.8712,777,400Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019China35,006.5010,752,400Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Other Asia, nes30,320.5214,593,700Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Thailand24,689.3312,101,300Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Belgium19,016.729,538,080Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Germany7,891.931,405,200Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Japan7,003.281,411,420Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Italy6,487.501,486,100Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Singapore5,424.021,919,890Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Netherlands4,602.831,072,610Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Hong Kong, China4,592.741,258,640Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019France3,367.49324,255Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Saudi Arabia1,916.071,071,680Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Indonesia1,459.00720,250Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Switzerland1,264.96129,810Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Lithuania1,185.28645,000Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Brazil1,153.00320,188Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Malaysia911.66189,650Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019United Arab Emirates485.20259,916Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Canada452.08123,000Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Spain397.7992,112Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Belarus392.59180,000Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Poland390.5391,821Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Czech Republic152.2837,076Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Israel102.3522,092Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019United Kingdom65.277,371Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Hungary34.327,000Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Philippines25.471,800Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Honduras10.8019,983Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Turkey6.071,000Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Eswatini3.53750Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Austria2.92400Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Sweden2.2744Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Ireland2.22605Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Denmark0.000Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms


Please note: Exports is gross exports and Imports is gross imports