| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| European Union | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 839,158.80 | ||
| Japan | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 771,669.74 | ||
| Germany | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 581,607.64 | ||
| United States | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 307,670.60 | ||
| Thailand | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 306,541.07 | ||
| Korea, Rep. | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 275,425.82 | ||
| Netherlands | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 249,943.85 | 106,305,000 | Kg |
| Malaysia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 215,068.25 | ||
| United Kingdom | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 213,276.38 | ||
| United Arab Emirates | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 207,294.95 | 58,705,000 | Kg |
| India | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 200,570.72 | 77,989,900 | Kg |
| Italy | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 131,688.68 | ||
| Russian Federation | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 102,886.94 | ||
| Poland | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 82,213.62 | 34,113,000 | Kg |
| France | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 80,429.52 | ||
| Qatar | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 77,446.43 | 20,673,100 | Kg |
| Norway | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 67,913.39 | 32,815,700 | Kg |
| Other Asia, nes | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 63,867.37 | 16,707,500 | Kg |
| Indonesia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 61,052.62 | 19,236,800 | Kg |
| Mexico | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 52,740.23 | 23,098,900 | Kg |
| Bahrain | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 50,718.81 | 16,862,600 | Kg |
| Canada | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 49,545.86 | 21,688,400 | Kg |
| Turkey | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 36,088.29 | ||
| Belgium | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 35,403.45 | 20,409,200 | Kg |
| Spain | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 32,145.68 | ||
| Sweden | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 27,110.85 | 9,656,150 | Kg |
| Iceland | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 25,924.89 | 11,377,900 | Kg |
| Vietnam | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 25,742.42 | 11,014,500 | Kg |
| Czech Republic | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 19,393.37 | ||
| Iran, Islamic Rep. | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 19,184.28 | 6,742,500 | Kg |
| Hungary | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 18,233.79 | 7,291,770 | Kg |
| Slovak Republic | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 16,017.89 | ||
| China | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 13,511.66 | 4,253,160 | Kg |
| Argentina | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 11,804.22 | 4,168,920 | Kg |
| Austria | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 10,782.41 | 3,966,220 | Kg |
| Brazil | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 8,505.85 | 2,821,040 | Kg |
| Denmark | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 8,442.04 | 3,572,910 | Kg |
| Romania | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 7,451.46 | ||
| Finland | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 5,792.97 | 2,022,190 | Kg |
| Hong Kong, China | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 4,901.58 | ||
| Slovenia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 4,634.85 | 1,991,000 | Kg |
| Portugal | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 4,506.82 | ||
| South Africa | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 4,269.88 | 1,804,500 | Kg |
| Australia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 4,079.87 | ||
| Philippines | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 4,039.54 | 1,137,500 | Kg |
| Singapore | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 3,713.40 | ||
| Ukraine | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 3,286.58 | 1,405,290 | Kg |
| Greece | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 3,214.58 | 1,283,710 | Kg |
| Chile | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 3,201.99 | ||
| Switzerland | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 2,675.26 | 908,669 | Kg |
| Saudi Arabia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 2,172.98 | 862,470 | Kg |
| Nigeria | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 2,156.78 | 1,154,440 | Kg |
| Colombia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 2,094.79 | 622,491 | Kg |
| Oman | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1,928.37 | 764,363 | Kg |
| New Zealand | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1,695.15 | 720,552 | Kg |
| Belarus | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1,489.90 | 476,185 | Kg |
| Pakistan | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1,375.85 | 343,225 | Kg |
| Bulgaria | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1,303.48 | 349,111 | Kg |
| Bosnia and Herzegovina | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1,242.17 | 429,652 | Kg |
| Kazakhstan | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1,076.63 | ||
| Ireland | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1,070.32 | 384,715 | Kg |
| Latvia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1,070.05 | 289,336 | Kg |
| Uzbekistan | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 775.98 | 340,562 | Kg |
| Ghana | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 713.86 | ||
| Peru | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 673.84 | 84,346 | Kg |
| Azerbaijan | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 561.12 | 154,250 | Kg |
| Lao PDR | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 526.80 | 128,722 | Kg |
| Serbia, FR(Serbia/Montenegro) | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 504.92 | 202,000 | Kg |
| Mozambique | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 385.64 | 119,024 | Kg |
| Egypt, Arab Rep. | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 338.67 | 144,908 | Kg |
| Ecuador | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 262.66 | 42,104 | Kg |
| Jordan | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 208.05 | 89,020 | Kg |
| Papua New Guinea | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 176.63 | 58,488 | Kg |
| Armenia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 175.15 | 84,000 | Kg |
| Eswatini | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 169.52 | 71,219 | Kg |
| Nepal | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 159.84 | 36,058 | Kg |
| Cameroon | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 157.41 | 82,517 | Kg |
| Croatia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 155.79 | ||
| Morocco | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 140.40 | 57,502 | Kg |
| Ethiopia(excludes Eritrea) | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 134.95 | 26,439 | Kg |
| Israel | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 132.00 | 56,479 | Kg |
| Cambodia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 131.11 | 2,194 | Kg |
| Mauritius | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 122.38 | 251,596 | Kg |
| Kuwait | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 120.02 | 37,761 | Kg |
| Occ.Pal.Terr | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 103.19 | 44,150 | Kg |
| Namibia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 72.16 | 8,982 | Kg |
| Tunisia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 68.95 | ||
| Kyrgyz Republic | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 68.85 | 58,500 | Kg |
| Luxembourg | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 57.73 | 26,757 | Kg |
| Brunei | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 51.65 | 11,836 | Kg |
| Tanzania | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 50.03 | 25,975 | Kg |
| Kenya | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 48.52 | ||
| Botswana | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 45.67 | 15,562 | Kg |
| Dominican Republic | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 43.23 | 6,002 | Kg |
| Sri Lanka | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 42.18 | 15,423 | Kg |
| Costa Rica | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 42.17 | 9,538 | Kg |
| Myanmar | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 29.16 | 3,654 | Kg |
| Guatemala | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 28.37 | 2,211 | Kg |
| Zimbabwe | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 28.32 | 2,134 | Kg |
| Cuba | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 25.20 | 10,400 | Kg |
| Moldova | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 23.96 | 14,740 | Kg |
| French Polynesia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 21.31 | 2,632 | Kg |
| Georgia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 19.34 | 7,055 | Kg |
| Trinidad and Tobago | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 13.22 | 147 | Kg |
| Uganda | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 11.29 | 11,290 | Kg |
| Tajikistan | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 11.13 | 4,762 | Kg |
| Zambia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 10.10 | 15,475 | Kg |
| Lebanon | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 9.64 | 4,000 | Kg |
| Senegal | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 8.66 | 58,262 | Kg |
| Bolivia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 8.28 | ||
| Andorra | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 7.92 | 7,579 | Kg |
| Congo, Dem. Rep. | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 6.63 | 15,335 | Kg |
| Rwanda | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 6.28 | 4,590 | Kg |
| Mali | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 6.14 | 3,000 | Kg |
| Kiribati | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 5.61 | 170 | Kg |
| Gambia, The | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 5.52 | 4,200 | Kg |
| Uruguay | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 5.49 | 188 | Kg |
| North Macedonia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 5.47 | 2,000 | Kg |
| Niger | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 5.42 | 84 | Kg |
| Jamaica | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 4.21 | 2,561 | Kg |
| Estonia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 3.93 | 145 | Kg |
| Bahamas, The | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 3.51 | 1,731 | Kg |
| Lesotho | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 3.49 | 2,594 | Kg |
| Aruba | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 3.45 | 421 | Kg |
| Guyana | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 3.32 | 349 | Kg |
| Lithuania | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 3.14 | 42 | Kg |
| Liberia | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 2.32 | 7 | Kg |
| Barbados | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 2.10 | 113 | Kg |
| Congo, Rep. | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1.53 | 104 | Kg |
| Angola | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1.37 | 1,250 | Kg |
| Bermuda | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1.26 | 219 | Kg |
| Dominica | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1.23 | 783 | Kg |
| St. Vincent and the Grenadines | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1.12 | 52 | Kg |
| Cayman Islands | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1.09 | 465 | Kg |
| Suriname | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 1.00 | 13 | Kg |
| Burundi | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.81 | 1,950 | Kg |
| Fiji | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.71 | 280 | Kg |
| Benin | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.57 | 400 | Kg |
| Madagascar | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.57 | 507 | Kg |
| Samoa | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.50 | 1,800 | Kg |
| Burkina Faso | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.44 | 209 | Kg |
| Cape Verde | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.43 | 2 | Kg |
| Maldives | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.40 | 16 | Kg |
| Belize | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.33 | 95 | Kg |
| Honduras | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.26 | 57 | Kg |
| East Timor | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.18 | 260 | Kg |
| Togo | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.17 | 18 | Kg |
| Tonga | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.13 | 54 | Kg |
| Malawi | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.10 | 20 | Kg |
| Malta | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.07 | 1 | Kg |
| Montserrat | Import | 280469 | Silicon containing by weight <99.99% silicon | 2021 | World | 0.01 | 3 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 280469: Silicon containing by weight <99.99% siliconPlease note: Exports is gross exports and Imports is gross imports