Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
China | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,006,568.44 | 717,985,000 | Kg |
Netherlands | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 543,420.46 | 503,822,000 | Kg |
Germany | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 257,239.92 | 561,927,000 | Kg |
France | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 222,179.78 | 213,269,000 | Kg |
Indonesia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 198,598.87 | 132,429,000 | Kg |
Malaysia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 122,762.54 | 92,528,600 | Kg |
Japan | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 98,596.26 | 49,348,100 | Kg |
Denmark | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 98,188.09 | 163,598,000 | Kg |
Thailand | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 97,082.25 | 71,012,500 | Kg |
Belgium | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 88,443.18 | 72,679,600 | Kg |
Philippines | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 83,148.24 | 61,113,600 | Kg |
Italy | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 82,937.36 | 89,095,400 | Kg |
Vietnam | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 80,774.28 | 59,445,800 | Kg |
United Kingdom | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 72,930.64 | 45,934,800 | Kg |
Poland | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 67,062.76 | 89,611,600 | Kg |
European Union | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 63,728.80 | 87,855,500 | Kg |
Ireland | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 59,241.75 | 24,112,600 | Kg |
Singapore | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 58,423.95 | 25,830,200 | Kg |
Spain | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 57,459.33 | 26,700,200 | Kg |
Korea, Rep. | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 52,354.11 | 37,378,400 | Kg |
Mexico | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 49,040.16 | 31,094,400 | Kg |
Canada | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 47,214.15 | 48,034,500 | Kg |
United States | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 45,820.42 | 27,099,900 | Kg |
Austria | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 43,314.11 | 49,605,000 | Kg |
Australia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 39,941.89 | 9,143,960 | Kg |
South Africa | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 34,642.27 | 16,103,300 | Kg |
Russian Federation | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 34,189.42 | 46,394,600 | Kg |
New Zealand | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 30,964.04 | 7,683,310 | Kg |
Brazil | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 28,907.34 | 14,924,700 | Kg |
Switzerland | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 27,302.66 | 6,559,140 | Kg |
Egypt, Arab Rep. | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 25,396.75 | 18,666,500 | Kg |
Portugal | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 24,744.78 | 8,991,640 | Kg |
Sweden | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 23,539.96 | 9,059,990 | Kg |
Chile | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 22,716.33 | 9,806,170 | Kg |
Greece | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 21,918.43 | 14,218,600 | Kg |
Pakistan | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 20,075.90 | 21,108,100 | Kg |
Czech Republic | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 20,037.51 | 57,084,200 | Kg |
India | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 16,604.14 | 10,590,400 | Kg |
Other Asia, nes | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 14,904.53 | 10,482,700 | Kg |
Bulgaria | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 13,347.58 | 9,845,940 | Kg |
Peru | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 12,498.59 | 10,820,100 | Kg |
Kazakhstan | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 11,450.79 | 10,990,600 | Kg |
Saudi Arabia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 11,128.32 | 6,463,980 | Kg |
Lithuania | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 11,004.16 | 51,558,400 | Kg |
Slovak Republic | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 10,607.26 | 32,593,700 | Kg |
Colombia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 9,992.22 | 8,527,790 | Kg |
Myanmar | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 9,149.72 | 8,870,640 | Kg |
Hungary | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 8,856.21 | 5,834,450 | Kg |
Guatemala | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 7,628.99 | 5,471,130 | Kg |
Morocco | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 7,193.44 | 6,134,540 | Kg |
Nigeria | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 6,874.51 | 5,818,960 | Kg |
United Arab Emirates | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 6,573.80 | 5,065,310 | Kg |
Ukraine | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 6,329.66 | 4,983,690 | Kg |
Romania | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 6,315.74 | 4,746,690 | Kg |
Croatia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 5,766.79 | 2,705,990 | Kg |
Serbia, FR(Serbia/Montenegro) | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 5,758.13 | 5,027,080 | Kg |
Latvia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 5,295.86 | 6,889,270 | Kg |
Tunisia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 4,830.08 | 3,920,650 | Kg |
Jordan | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 4,433.95 | 3,263,160 | Kg |
El Salvador | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 4,405.70 | 3,479,930 | Kg |
Uzbekistan | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 4,150.24 | 3,050,410 | Kg |
Turkey | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 3,424.27 | 2,535,740 | Kg |
Israel | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 2,861.00 | 2,105,550 | Kg |
Costa Rica | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 2,228.51 | 1,913,950 | Kg |
Nicaragua | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 2,114.81 | 1,760,170 | Kg |
Zimbabwe | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 2,114.54 | 1,451,740 | Kg |
Estonia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,943.99 | 1,430,290 | Kg |
Luxembourg | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,852.63 | 776,892 | Kg |
Dominican Republic | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,834.26 | 1,014,390 | Kg |
Finland | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,802.16 | 162,146 | Kg |
Ethiopia(excludes Eritrea) | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,794.34 | 1,263,430 | Kg |
North Macedonia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,766.30 | 1,393,360 | Kg |
Occ.Pal.Terr | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,756.17 | 1,292,450 | Kg |
Honduras | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,745.24 | 1,530,710 | Kg |
Belarus | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,694.30 | 2,075,040 | Kg |
Sri Lanka | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,642.12 | 1,376,810 | Kg |
Cambodia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,458.88 | 1,435,070 | Kg |
Argentina | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,447.47 | 302,595 | Kg |
Azerbaijan | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,420.66 | 1,197,180 | Kg |
Togo | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,332.08 | 1,290,750 | Kg |
Bolivia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,300.03 | 1,073,100 | Kg |
Madagascar | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,268.86 | 945,850 | Kg |
Bosnia and Herzegovina | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,265.82 | 2,488,490 | Kg |
Kyrgyz Republic | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,083.32 | 1,242,030 | Kg |
Panama | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,054.58 | 734,963 | Kg |
Uruguay | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,052.00 | 505,166 | Kg |
Lebanon | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1,023.37 | 725,362 | Kg |
Slovenia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 857.45 | 438,263 | Kg |
Senegal | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 842.52 | 733,600 | Kg |
Qatar | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 796.48 | 388,612 | Kg |
Trinidad and Tobago | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 777.92 | 320,004 | Kg |
Hong Kong, China | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 693.20 | 350,595 | Kg |
Comoros | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 676.55 | 725,993 | Kg |
Armenia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 607.10 | 959,729 | Kg |
Georgia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 605.98 | 432,368 | Kg |
Tajikistan | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 576.25 | 646,600 | Kg |
Moldova | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 550.83 | 459,724 | Kg |
Paraguay | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 540.74 | 562,125 | Kg |
Lesotho | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 512.61 | 374,851 | Kg |
Burkina Faso | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 490.51 | 566,072 | Kg |
Nepal | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 372.11 | 275,000 | Kg |
Jamaica | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 344.65 | 183,404 | Kg |
Zambia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 331.09 | 246,270 | Kg |
Oman | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 299.55 | 281,172 | Kg |
Norway | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 262.94 | 88,504 | Kg |
Eswatini | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 249.59 | 147,982 | Kg |
Fiji | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 242.63 | 66,097 | Kg |
Congo, Dem. Rep. | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 238.72 | 548,618 | Kg |
Mauritania | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 206.06 | 549,351 | Kg |
Kenya | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 202.55 | 124,653 | Kg |
Kuwait | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 160.93 | 102,630 | Kg |
Malawi | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 115.93 | 76,003 | Kg |
Mongolia | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 111.97 | 87,750 | Kg |
Ecuador | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 106.16 | 43,192 | Kg |
Montenegro | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 101.32 | 114,227 | Kg |
Angola | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 95.02 | 49,066 | Kg |
Maldives | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 90.34 | 22,758 | Kg |
Niger | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 86.74 | 76,059 | Kg |
Cyprus | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 81.84 | 52,935 | Kg |
Bermuda | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 81.43 | 3,199 | Kg |
Barbados | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 72.82 | 27,137 | Kg |
Cayman Islands | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 71.29 | 52,394 | Kg |
Mauritius | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 56.95 | 47,429 | Kg |
Congo, Rep. | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 47.89 | 17,411 | Kg |
Lao PDR | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 47.13 | 41,498 | Kg |
Guyana | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 41.82 | 3,097 | Kg |
St. Vincent and the Grenadines | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 39.83 | 14,495 | Kg |
Samoa | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 37.79 | 46,045 | Kg |
Macao | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 37.01 | 25,175 | Kg |
Iceland | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 33.08 | 24,311 | Kg |
Malta | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 9.66 | 942 | Kg |
Brunei | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 3.18 | 568 | Kg |
Mozambique | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1.24 | 808 | Kg |
Andorra | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 1.22 | 140 | Kg |
Botswana | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 0.84 | 450 | Kg |
Benin | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 0.65 | 302 | Kg |
Sao Tome and Principe | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 0.53 | 128 | Kg |
Seychelles | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 0.06 | 4 | Kg |
Aruba | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 0.04 | 15 | Kg |
Grenada | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 0.02 | 68 | Kg |
Burundi | Import | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2021 | World | 0.02 | 10 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 040410: Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matterPlease note: Exports is gross exports and Imports is gross imports