Togo exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 1,348 |
| No. Of products: | 800 |
| No. Of partners: | 101 |
| Imports | more » |
| Imports (in US$ Mil): | 2,791 |
| No. Of products: | 2,486 |
| No. Of partners: | 138 |
| Exports (US$ Thousands) | |
|---|---|
| Unground natural cal ... | 299,789.84 |
| Petroleum oils, etc, ... | 93,601.44 |
| Sacks and bags (incl ... | 90,249.90 |
| Soya beans | 76,448.31 |
| Beauty, make-up, ski ... | 75,623.61 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 149,391.79 |
| Other medicaments of ... | 96,352.73 |
| Petroleum bitumen | 81,463.56 |
| Motorcycles with rec ... | 79,574.05 |
| Electrical energy | 71,774.90 |
| HH Market concentration index: | 0.10 |
| Index of export market penetration: | 1.93 |
| World Growth: | 5.84 |
| Country Growth: | 10.76 |
| No Of Tariff Agreement: | 2 |
| Maximum Rate (%): | 35 |
| Simple Average (%): | 12.91 |
| Weighted Average (%): | 13.91 |
| Duty Free Imports (US$ Thousand): | 904,487.40 |
| Duty Free Tariff Lines Share (%): | 5.65 |
| GDP (current US$): | 8,169 |
| GNI per capita, Atlas method (current US$): | 970.00 |
| Trade Balance (% of GDP): | -14.29 |
| Trade Balance (current US$ Mil): | -1,167.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 65.49 |