Sub-Saharan Africa exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 319,193 |
| No. Of products: | 4,740 |
| No. Of partners: | 232 |
| Imports | more » |
| Imports (in US$ Mil): | 282,319 |
| No. Of products: | 4,908 |
| No. Of partners: | 236 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 136,198,283.51 |
| Petroleum oils, etc, ... | 15,837,871.98 |
| Gold in oth semi-man ... | 6,376,944.68 |
| Agglomerated iron or ... | 5,569,539.88 |
| Bituminous coal, not ... | 5,296,812.20 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 23,051,906.46 |
| Petroleum oils and o ... | 16,033,233.61 |
| Automobiles with rec ... | 6,632,781.60 |
| Other medicaments of ... | 3,830,797.36 |
| Diesel powered truck ... | 2,898,303.39 |
| Product Categories | Exports | Imports | |||||
|---|---|---|---|---|---|---|---|
| Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
| Raw materials | 187,645 | 58.79 | 32,758 | 11.60 | 4.11 | ||
| Intermediate goods | 63,504 | 19.90 | 57,216 | 20.27 | 6.70 | ||
| Consumer goods | 48,663 | 15.25 | 100,526 | 35.61 | 11.92 | ||
| Capital goods | 18,397 | 5.76 | 85,233 | 30.19 | 5.45 | ||
| HH Market concentration index: | ... |
| Index of export market penetration: | ... |
| World Growth: | ... |
| Country Growth: | ... |
| No Of Tariff Agreement: | 562 |
| Maximum Rate (%): | 5,000 |
| Simple Average (%): | 11.66 |
| Weighted Average (%): | 7.98 |
| Duty Free Imports (US$ Thousand): | 93,691,151.03 |
| Duty Free Tariff Lines Share (%): | 26.50 |
| GDP (current US$): | 1,455,690 |
| GNI per capita, Atlas method (current US$): | 1,465.27 |
| Trade Balance (% of GDP): | 0.92 |
| Trade Balance (current US$ Mil): | 13,377.00 |
| Trade in services (% of GDP): | 10.64 |
| Trade (% of GDP): |