Sub-Saharan Africa exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 222,739 |
| No. Of products: | 4,705 |
| No. Of partners: | 232 |
| Imports | more » |
| Imports (in US$ Mil): | 235,880 |
| No. Of products: | 4,916 |
| No. Of partners: | 234 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 99,588,851.40 |
| Cocoa beans, whole o ... | 5,593,302.78 |
| Petroleum oils, etc, ... | 4,059,824.35 |
| Bituminous coal, not ... | 4,053,961.20 |
| Gold in oth semi-man ... | 3,861,106.03 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 17,080,093.09 |
| Petroleum oils and o ... | 13,574,179.17 |
| Automobiles with rec ... | 4,111,386.94 |
| Other medicaments of ... | 3,215,748.24 |
| Medicaments of other ... | 2,856,083.34 |
| Product Categories | Exports | Imports | |||||
|---|---|---|---|---|---|---|---|
| Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
| Raw materials | 138,571 | 62.21 | 27,458 | 11.64 | 4.40 | ||
| Intermediate goods | 41,059 | 18.43 | 47,617 | 20.19 | 7.21 | ||
| Consumer goods | 27,850 | 12.50 | 83,263 | 35.30 | 11.67 | ||
| Capital goods | 13,347 | 5.99 | 72,572 | 30.77 | 5.08 | ||
| HH Market concentration index: | ... |
| Index of export market penetration: | ... |
| World Growth: | ... |
| Country Growth: | ... |
| No Of Tariff Agreement: | 521 |
| Maximum Rate (%): | 652.95 |
| Simple Average (%): | 11.61 |
| Weighted Average (%): | 7.84 |
| Duty Free Imports (US$ Thousand): | 81,766,936.64 |
| Duty Free Tariff Lines Share (%): | 26.73 |
| GDP (current US$): | 1,230,959 |
| GNI per capita, Atlas method (current US$): | 1,402.32 |
| Trade Balance (% of GDP): | -1.91 |
| Trade Balance (current US$ Mil): | -23,555.00 |
| Trade in services (% of GDP): | 11.14 |
| Trade (% of GDP): |