Romania exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 96,830 |
| No. Of products: | 4,107 |
| No. Of partners: | 201 |
| Imports | more » |
| Imports (in US$ Mil): | 132,700 |
| No. Of products: | 4,421 |
| No. Of partners: | 176 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 3,661,439.65 |
| Automobiles with rec ... | 3,306,206.51 |
| Boards, panels, incl ... | 3,174,658.04 |
| Ignition wiring sets ... | 2,159,486.72 |
| Spelt, common wheat ... | 2,033,542.56 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 5,902,836.54 |
| Natural gas in gaseo ... | 3,501,466.89 |
| Petroleum oils, etc, ... | 3,023,106.74 |
| Other medicaments of ... | 2,975,446.73 |
| Electrical energy | 2,612,572.31 |
| HH Market concentration index: | 0.06 |
| Index of export market penetration: | 12.19 |
| World Growth: | 5.84 |
| Country Growth: | 5.94 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | 175.99 |
| Simple Average (%): | 1.85 |
| Weighted Average (%): | 1.22 |
| Duty Free Imports (US$ Thousand): | 26,250,643.33 |
| Duty Free Tariff Lines Share (%): | 67.62 |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |