Romania exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 27,730 |
| No. Of products: | 3,842 |
| No. Of partners: | 178 |
| Imports | more » |
| Imports (in US$ Mil): | 40,463 |
| No. Of products: | 4,668 |
| No. Of partners: | 202 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 2,673,671.41 |
| Ignition wiring sets ... | 1,107,833.53 |
| Furniture, wooden, n ... | 662,943.07 |
| Cargo vessels nes an ... | 481,855.03 |
| Flat rolled prod, i/ ... | 478,878.10 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 3,292,972.97 |
| Natural gas in gaseo ... | 1,129,702.14 |
| Automobiles with die ... | 820,512.01 |
| Other medicaments of ... | 727,305.79 |
| Transmission apparat ... | 523,286.30 |
| HH Market concentration index: | 0.07 |
| Index of export market penetration: | 7.38 |
| World Growth: | 6.15 |
| Country Growth: | 5.68 |
| No Of Tariff Agreement: | 13 |
| Maximum Rate (%): | 315 |
| Simple Average (%): | 6.60 |
| Weighted Average (%): | 3.09 |
| Duty Free Imports (US$ Thousand): | 29,876,480.05 |
| Duty Free Tariff Lines Share (%): | 60.99 |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |