Romania exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 13,876 |
| No. Of products: | 3,707 |
| No. Of partners: | 179 |
| Imports | more » |
| Imports (in US$ Mil): | 17,861 |
| No. Of products: | 4,594 |
| No. Of partners: | 190 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 959,765.05 |
| Ignition wiring sets ... | 390,130.17 |
| Furniture, wooden, n ... | 374,602.77 |
| Uppers and parts the ... | 361,915.35 |
| Footwear with rubber ... | 283,268.78 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 1,065,626.48 |
| Natural gas in gaseo ... | 411,479.12 |
| Other medicaments of ... | 311,111.09 |
| Petroleum oils, etc, ... | 240,497.79 |
| Bovine and equine le ... | 237,263.15 |
| HH Market concentration index: | 0.10 |
| Index of export market penetration: | 6.30 |
| World Growth: | 2.45 |
| Country Growth: | 9.20 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |