Romania exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 11,385 |
| No. Of products: | 3,650 |
| No. Of partners: | 179 |
| Imports | more » |
| Imports (in US$ Mil): | 15,552 |
| No. Of products: | 4,672 |
| No. Of partners: | 196 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 608,337.05 |
| Furniture, wooden, n ... | 313,758.42 |
| Uppers and parts the ... | 305,130.25 |
| Ignition wiring sets ... | 221,373.23 |
| Footwear with rubber ... | 213,352.94 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 954,170.31 |
| Petroleum oils, etc, ... | 357,132.62 |
| Natural gas in gaseo ... | 351,313.88 |
| Other medicaments of ... | 225,416.11 |
| Bovine and equine le ... | 191,551.73 |
| HH Market concentration index: | 0.10 |
| Index of export market penetration: | 5.83 |
| World Growth: | -1.72 |
| Country Growth: | 6.85 |
| No Of Tariff Agreement: | 2 |
| Maximum Rate (%): | 248 |
| Simple Average (%): | 11.57 |
| Weighted Average (%): | 8.26 |
| Duty Free Imports (US$ Thousand): | 3,862,605.99 |
| Duty Free Tariff Lines Share (%): | 19.68 |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |