Romania exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 10,367 |
| No. Of products: | 3,711 |
| No. Of partners: | 177 |
| Imports | more » |
| Imports (in US$ Mil): | 13,054 |
| No. Of products: | 4,623 |
| No. Of partners: | 182 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 659,569.79 |
| Furniture, wooden, n ... | 298,997.01 |
| Uppers and parts the ... | 258,976.22 |
| Coniferous wood sawn ... | 194,626.92 |
| Cargo vessels nes an ... | 178,812.98 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 822,527.48 |
| Natural gas in gaseo ... | 326,200.69 |
| Parts of electrical ... | 232,385.88 |
| Petroleum oils, etc, ... | 210,085.45 |
| Monolithic integrate ... | 183,344.38 |
| HH Market concentration index: | 0.09 |
| Index of export market penetration: | 5.52 |
| World Growth: | 7.23 |
| Country Growth: | 9.85 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |