Romania exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 8,301 |
| No. Of products: | 3,288 |
| No. Of partners: | 164 |
| Imports | more » |
| Imports (in US$ Mil): | 11,835 |
| No. Of products: | 4,487 |
| No. Of partners: | 163 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 362,883.01 |
| Furniture, wooden, n ... | 305,856.99 |
| Flat rolled prod, i/ ... | 260,035.01 |
| Uppers and parts the ... | 215,438.00 |
| Coniferous wood sawn ... | 153,903.01 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 550,766.98 |
| Natural gas in gaseo ... | 350,406.02 |
| Petroleum oils, etc, ... | 256,780.99 |
| Bituminous coal, not ... | 203,522.00 |
| Bovine and equine le ... | 146,679.01 |
| HH Market concentration index: | 0.10 |
| Index of export market penetration: | 4.74 |
| World Growth: | -0.47 |
| Country Growth: | 3.34 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |