Romania exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 8,084 |
| No. Of products: | 3,166 |
| No. Of partners: | 166 |
| Imports | more » |
| Imports (in US$ Mil): | 11,435 |
| No. Of products: | 4,467 |
| No. Of partners: | 156 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 563,360.00 |
| Furniture, wooden, n ... | 364,692.00 |
| Spelt, common wheat ... | 232,784.99 |
| Urea | 209,908.99 |
| Uppers and parts the ... | 203,886.00 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 1,036,931.97 |
| Natural gas in gaseo ... | 611,900.03 |
| Petroleum oils, etc, ... | 400,580.00 |
| Bituminous coal, not ... | 275,463.01 |
| Raw cane sugar, in s ... | 115,031.00 |
| HH Market concentration index: | 0.08 |
| Index of export market penetration: | 4.32 |
| World Growth: | 3.55 |
| Country Growth: | 4.50 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |