Romania exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 7,910 |
| No. Of products: | 3,189 |
| No. Of partners: | 156 |
| Imports | more » |
| Imports (in US$ Mil): | 10,278 |
| No. Of products: | 4,471 |
| No. Of partners: | 134 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 589,372.99 |
| Furniture, wooden, n ... | 394,295.01 |
| Urea | 204,051.01 |
| Uppers and parts the ... | 161,748.00 |
| Aluminium unwrought, ... | 155,940.99 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 1,053,532.03 |
| Natural gas in gaseo ... | 478,161.98 |
| Petroleum oils, etc, ... | 362,070.02 |
| Bituminous coal, not ... | 267,527.01 |
| Automobiles with rec ... | 114,622.00 |
| HH Market concentration index: | 0.09 |
| Index of export market penetration: | 4.05 |
| World Growth: | 11.51 |
| Country Growth: | 18.87 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |