Romania exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 4,363 |
| No. Of products: | 2,821 |
| No. Of partners: | 144 |
| Imports | more » |
| Imports (in US$ Mil): | 6,260 |
| No. Of products: | 4,163 |
| No. Of partners: | 120 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 473,903.33 |
| Furniture, wooden, n ... | 228,310.67 |
| Flat rolled prod, i/ ... | 137,334.10 |
| Urea | 120,703.60 |
| Cargo vessels nes an ... | 105,939.96 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 809,995.71 |
| Natural gas in gaseo ... | 378,116.99 |
| Other coal, not aggl ... | 280,534.05 |
| Petroleum oils, etc, ... | 175,373.23 |
| Durum wheat | 154,381.07 |
| HH Market concentration index: | 0.15 |
| Index of export market penetration: | 3.08 |
| World Growth: | 11.98 |
| Country Growth: | 23.31 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |